Lohko A ma, 11. maalis, 15:00
1 Neeb 5-0 10-1
2 Serral 4-1 8-2
3 Harstem 3-2 6-6
4 ShoWTimE 2-3 5-6
5 MaSa 1-4 4-9
6 msrm 0-5 1-10
Lohko B ma, 11. maalis, 15:00
1 MaNa 5-0 10-0
2 Lambo 4-1 8-3
3 Lobo 3-2 7-4
4 SouLeer 2-3 4-6
5 StriKE 1-4 2-8
6 Replicant 0-5 0-10
Lohko C ma, 11. maalis, 16:00
1 Maru 4-1 8-2
2 SpeCial 4-1 8-3
3 puCK 3-2 6-5
4 MeomaikA 3-2 8-6
5 Demi 1-4 3-9
6 Crimson 0-5 2-10
Lohko D ma, 11. maalis, 16:00
1 Dark 5-0 10-2
2 Elazer 4-1 9-4
3 Has 3-2 7-4
4 RiSky 2-3 4-6
5 Sioras 1-4 2-8
6 Drager 0-5 2-10
Lohko E ti, 12. maalis, 15:00
1 PtitDrogo 5-0 10-0
2 Reynor 4-1 8-2
3 iAsonu 3-2 6-5
4 Probe 2-3 5-6
5 Ryu 1-4 2-8
6 PSiArc 0-5 0-10
Lohko F ti, 12. maalis, 15:00
1 Scarlett 5-0 10-0
2 DnS 4-1 8-2
3 Bly 3-2 6-5
4 MacSed 2-3 4-7
5 EnDerr 1-4 3-8
6 Seventy91 0-5 1-10
Lohko G ti, 12. maalis, 15:45
1 INnoVation 5-0 10-0
2 TooDming 4-1 8-2
3 GogojOey 3-2 6-4
4 Stephano 2-3 4-6
5 eGGz 1-4 2-8
6 Yohilo 0-5 0-10
Lohko H ti, 12. maalis, 16:00
1 SortOf 5-0 8-1
2 Rail 3-2 5-4
3 TIME 3-2 4-4
4 Kelazhur 3-2 5-5
5 DeMiGoD 1-4 0-8
6 Jarppi 0-5 0-0