Lohko A pe, 26. tammi, 20:00 | |||
---|---|---|---|
1 |
![]() ![]() |
2-0 | 4-1 |
2 |
![]() ![]() |
2-1 | 5-3 |
3 |
![]() ![]() |
1-2 | 3-5 |
4 |
![]() ![]() |
0-2 | 1-4 |
Ottelut ↓ | |||
---|---|---|---|
Namshar | 2 | 0 | Scarlett |
Serral | 2 | 0 | Stephano |
Namshar | 1 | 2 | Serral |
Scarlett | 2 | 1 | Stephano |
Namshar | 2 | 1 | Scarlett |
Lohko B pe, 26. tammi, 20:00 | |||
---|---|---|---|
1 |
![]() ![]() |
2-0 | 4-2 |
2 |
![]() ![]() |
2-1 | 5-3 |
3 |
![]() ![]() |
1-2 | 3-5 |
4 |
![]() ![]() |
0-2 | 2-4 |
Ottelut ↓ | |||
---|---|---|---|
TIME | 1 | 2 | SortOf |
MaSa | 2 | 0 | DnS |
SortOf | 2 | 1 | MaSa |
TIME | 1 | 2 | DnS |
MaSa | 2 | 1 | DnS |
Lohko C pe, 26. tammi, 20:00 | |||
---|---|---|---|
1 |
![]() ![]() |
2-0 | 4-0 |
2 |
![]() ![]() |
2-1 | 4-3 |
3 |
![]() ![]() |
1-2 | 3-5 |
4 |
![]() ![]() |
0-2 | 1-4 |
Ottelut ↓ | |||
---|---|---|---|
Probe | 0 | 2 | Bly |
uThermal | 2 | 1 | Cyan |
Bly | 2 | 0 | uThermal |
Probe | 1 | 2 | Cyan |
uThermal | 2 | 0 | Cyan |
Lohko D pe, 26. tammi, 20:00 | |||
---|---|---|---|
1 |
![]() ![]() |
2-0 | 4-1 |
2 |
![]() ![]() |
2-1 | 5-3 |
3 |
![]() ![]() |
1-2 | 2-4 |
4 |
![]() ![]() |
0-2 | 2-4 |
Ottelut ↓ | |||
---|---|---|---|
Nice | 0 | 2 | Harstem |
Kelazhur | 1 | 2 | ShoWTimE |
Harstem | 0 | 2 | ShoWTimE |
Nice | 2 | 1 | Kelazhur |
Harstem | 0 | 2 | Nice |
Lohko E pe, 26. tammi, 20:00 | |||
---|---|---|---|
1 |
![]() ![]() |
2-0 | 4-1 |
2 |
![]() ![]() |
2-1 | 4-2 |
3 |
![]() ![]() |
1-2 | 3-5 |
4 |
![]() ![]() |
0-2 | 1-4 |
Ottelut ↓ | |||
---|---|---|---|
GogojOey | 1 | 2 | Cham |
Nerchio | 0 | 2 | HeRoMaRinE |
Cham | 1 | 2 | HeRoMaRinE |
GogojOey | 0 | 2 | Nerchio |
Cham | 0 | 2 | Nerchio |
Lohko F pe, 26. tammi, 20:00 | |||
---|---|---|---|
1 |
![]() ![]() |
2-0 | 4-1 |
2 |
![]() ![]() |
2-1 | 5-3 |
3 |
![]() ![]() |
1-2 | 3-5 |
4 |
![]() ![]() |
0-2 | 1-4 |
Ottelut ↓ | |||
---|---|---|---|
SpeCial | 2 | 0 | kauP |
Yours | 0 | 2 | Snute |
SpeCial | 2 | 1 | Snute |
kauP | 1 | 2 | Yours |
Snute | 2 | 1 | Yours |
Lohko G pe, 26. tammi, 20:00 | |||
---|---|---|---|
1 |
![]() ![]() |
2-0 | 4-2 |
2 |
![]() ![]() |
2-1 | 5-3 |
3 |
![]() ![]() |
1-2 | 4-4 |
4 |
![]() ![]() |
0-2 | 0-4 |
Ottelut ↓ | |||
---|---|---|---|
Elazer | 2 | 1 | TLO |
TRUE | 2 | 0 | PtitDrogo |
Elazer | 2 | 1 | TRUE |
TLO | 2 | 0 | PtitDrogo |
TRUE | 2 | 1 | TLO |
Lohko H pe, 26. tammi, 20:00 | |||
---|---|---|---|
1 |
![]() ![]() |
2-0 | 4-2 |
2 |
![]() ![]() |
2-1 | 5-4 |
3 |
![]() ![]() |
1-2 | 4-5 |
4 |
![]() ![]() |
0-2 | 2-4 |
Ottelut ↓ | |||
---|---|---|---|
Neeb | 2 | 1 | Zanster |
XY | 1 | 2 | Lambo |
Neeb | 1 | 2 | Lambo |
Zanster | 2 | 1 | XY |
Neeb | 2 | 1 | Zanster |