Lohko A pe, 26. tammi, 15:00
1 PtitDrogo 2-0 4-0
2 Spazymazy 2-1 4-2
3 EonBlu 1-2 2-5
4 SpaceMarine 0-2 1-4
Lohko B pe, 26. tammi, 15:00
1 SortOf 2-0 2-0
2 DeMusliM 2-1 4-2
3 Trickstar 1-2 2-4
4 Unknown 0-2 0-2
Lohko C pe, 26. tammi, 15:00
1 RiSky 2-0 2-0
2 Kas 2-1 4-2
3 Abyss 1-2 0-4
4 CptWobbles 0-2 0-0
Lohko D pe, 26. tammi, 15:00
1 DnS 2-0 4-1
2 JonSnow 2-1 5-2
3 JackO 1-2 2-4
4 Yarion 0-2 0-4
Lohko E pe, 26. tammi, 15:00
1 Cyan 2-0 4-1
2 HeltEn 2-1 4-2
3 hinO 1-2 3-4
4 Pyloss 0-2 0-4
Lohko F pe, 26. tammi, 15:00
1 MaNa 2-0 4-0
2 Ziggy 2-1 4-2
3 PappiJoe 1-2 2-4
4 Swing 0-2 0-4
Lohko G pe, 26. tammi, 15:00
1 Harstem 2-0 4-1
2 kauP 2-1 4-2
3 HolyHit 1-2 2-4
4 NoLimit 0-2 1-4
Lohko H pe, 26. tammi, 15:00
1 Bly 2-0 4-0
2 Arctur 2-1 2-2
3 Sittingbull 1-2 0-4
4 Brat_OK 0-2 0-0
Lohko I pe, 26. tammi, 15:00
1 Namshar 2-0 2-0
2 TLO 2-1 3-3
3 BlueCheese 1-2 3-5
4 Nordy 0-2 0-0
Lohko J pe, 26. tammi, 15:00
1 Zanster 2-0 4-0
2 HateMe 2-1 4-3
3 Chendar 1-2 3-4
4 erL 0-2 0-4
Lohko K pe, 26. tammi, 15:00
1 Cham 2-0 4-1
2 Rail 2-1 5-3
3 SouLeer 1-2 3-4
4 Phoenix 0-2 0-4
Lohko L pe, 26. tammi, 15:00
1 ShoWTimE 2-0 4-1
2 Lillekanin 2-1 5-2
3 VitamiN 1-2 2-4
4 Reempi 0-2 0-4
Lohko M pe, 26. tammi, 15:00
1 HeRoMaRinE 2-0 4-0
2 Optimus 2-1 4-3
3 Light 1-2 3-4
4 MperorM 0-2 0-4
Lohko N pe, 26. tammi, 15:00
1 Stephano 2-0 4-0
2 Guru 2-1 4-2
3 Össy 1-2 2-4
4 Holly 0-2 0-4
Lohko O pe, 26. tammi, 15:00
1 Snute 2-0 4-0
2 NightEnD 2-1 5-3
3 Gerald 1-2 3-5
4 BrightYellow 0-2 0-4
Lohko P pe, 26. tammi, 15:00
1 souL 2-0 4-1
2 Lambo 2-1 3-2
3 Aelith 1-2 0-4
4 Mamba 0-2 0-0