Lohko A ti, 13. maalis, 14:00
1 SpeCial 3-0 6-0
2 Sioras 2-1 4-3
3 NightEnD 1-2 3-4
4 XiGua 0-3 0-6
Lohko B ti, 13. maalis, 18:30
1 Serral 3-0 6-0
2 ShoWTimE 2-1 4-4
3 Minato 1-2 3-4
4 Has 0-3 1-6
Lohko C ti, 13. maalis, 14:45
1 Bly 3-0 6-1
2 Nerchio 2-1 4-2
3 JonSnow 1-2 3-4
4 Namshar 0-3 0-6
Lohko D ti, 13. maalis, 19:15
1 Scarlett 3-0 6-0
2 iAsonu 2-1 4-2
3 HuT 1-2 2-4
4 StriKE 0-3 0-6
Lohko E ke, 14. maalis, 14:00
1 Dark 3-0 4-1
2 uThermal 2-1 3-2
3 Nice 1-2 0-4
4 DeMusliM 0-3 0-0
Lohko F ke, 14. maalis, 18:30
1 Classic 3-0 4-0
2 Reynor 2-1 2-2
3 puCK 1-2 0-4
4 Divain 0-3 0-0
Lohko G ke, 14. maalis, 14:45
1 Maru 3-0 6-0
2 Elazer 1-2 3-4
3 Semper 1-2 3-5
4 TIME 1-2 2-5
Lohko H ke, 14. maalis, 19:15
1 Neeb 3-0 6-1
2 Lambo 2-1 4-3
3 Kelazhur 1-2 4-4
4 Drager 0-3 0-6