Lohko A to, 24. syys, 17:30
1 TRUE 2-0 4-0
2 Miniraser 2-1 4-3
3 FunK 1-2 3-4
4 Ramses 0-2 0-4
Lohko B to, 24. syys, 17:30
1 Sacsri 2-0 4-1
2 Apocalypse 2-1 5-2
3 Evire 1-2 2-4
4 whitefenix 0-2 0-4
Lohko C to, 24. syys, 17:30
1 Dark 2-0 4-0
2 Serral 2-1 4-2
3 Namshar 1-2 2-4
4 PengWin 0-2 0-4
Lohko D to, 24. syys, 17:30
1 HyuN 2-0 4-1
2 Miszu 2-1 2-3
3 Elroye 1-2 2-4
4 Elazer 0-2 0-0
Lohko E to, 24. syys, 17:30
1 Rain 2-0 4-0
2 hinO 2-1 4-3
3 MaNa 1-2 3-4
4 StarNaN 0-2 0-4
Lohko F to, 24. syys, 17:30
1 Hurricane 2-0 4-1
2 HerO 2-1 5-2
3 SpaceMarine 1-2 2-5
4 Guru 0-2 1-4
Lohko G to, 24. syys, 17:30
1 Armani 2-0 4-0
2 HuK 2-1 4-3
3 InZaNe 1-2 3-4
4 HeltEn 0-2 0-4
Lohko H to, 24. syys, 17:30
1 Leenock 2-0 4-0
2 DeMusliM 2-1 4-2
3 POX 1-2 2-4
4 Reynor 0-2 0-4
Lohko I to, 24. syys, 17:30
1 Solar 2-0 4-0
2 PtitDrogo 2-1 4-2
3 Revolution 1-2 2-5
4 Cladorhiza 0-2 1-4
Lohko J to, 24. syys, 17:30
1 Reality 2-0 4-0
2 Lambo 2-1 4-3
3 Mekar 1-2 3-4
4 Rodzyn 0-2 0-4
Lohko K to, 24. syys, 17:30
1 sOs 2-0 4-0
2 MorroW 2-1 5-3
3 Basior 1-2 3-5
4 Ziggy 0-2 0-4
Lohko L to, 24. syys, 17:30
1 Snute 2-0 4-0
2 Welmu 2-1 4-3
3 Scythe 1-2 3-4
4 PappiJoe 0-2 0-4
Lohko M to, 24. syys, 17:30
1 Jaedong 2-0 4-0
2 Harstem 2-1 4-3
3 SortOf 1-2 3-4
4 Jona 0-2 0-4
Lohko N to, 24. syys, 17:30
1 Curious 2-0 4-0
2 ZhuGeLiang 2-1 2-2
3 Winter 1-2 0-4
4 iaguz 0-2 0-0
Lohko O to, 24. syys, 17:30
1 FanTaSy 2-0 4-0
2 elfi 2-1 4-3
3 SolO 1-2 3-4
4 Fazz 0-2 0-4
Lohko P to, 24. syys, 17:30
1 Zanster 2-0 4-0
2 Gamja 2-1 4-3
3 Snovski 1-2 3-4
4 Zervas 0-2 0-4