Lohko A pe, 28. huhti, 22:00
1 Serral 2-0 4-1
2 JonSnow 2-1 4-3
3 Harstem 1-2 3-4
4 Optimus 0-2 1-4
Lohko B pe, 28. huhti, 22:00
1 Nerchio 2-0 4-1
2 uThermal 2-1 5-2
3 puCK 1-2 2-4
4 Bly 0-2 0-4
Lohko C pe, 28. huhti, 22:00
1 Kelazhur 2-0 4-0
2 Neeb 2-1 4-4
3 TLO 1-2 4-5
4 Bistork 0-2 1-4
Lohko D pe, 28. huhti, 22:00
1 ShoWTimE 2-0 4-1
2 TooDming 2-1 4-3
3 iaguz 1-2 3-5
4 GAMETIME 0-2 2-4
Lohko E pe, 28. huhti, 22:00
1 Cham 2-0 4-1
2 Namshar 2-1 4-2
3 PiLiPiLi 1-2 3-4
4 NonY 0-2 0-4
Lohko F pe, 28. huhti, 22:00
1 TRUE 2-0 4-2
2 Snute 2-1 5-3
3 TIME 1-2 3-5
4 SortOf 0-2 2-4
Lohko G pe, 28. huhti, 22:00
1 Lambo 2-0 4-1
2 MajOr 2-1 4-2
3 MaNa 1-2 3-4
4 Has 0-2 0-4
Lohko H pe, 28. huhti, 22:00
1 iAsonu 2-0 4-1
2 Probe 2-1 5-2
3 PtitDrogo 1-2 2-4
4 Raze 0-2 0-4