Lohko A to, 13. heinä, 16:00
1 ShoWTimE 2-0 4-0
2 SouLeer 2-1 4-3
3 Rote 1-2 3-4
4 WerA 0-2 0-4
Lohko B to, 13. heinä, 16:00
1 Lambo 2-0 4-0
2 MperorM 2-1 2-3
3 Arnovic 1-2 1-4
4 Hades 0-2 0-0
Lohko C to, 13. heinä, 16:00
1 SortOf 2-0 4-1
2 StakimaN 2-1 3-2
3 ILuSionClocK 1-2 0-4
4 AlaStOr 0-2 0-0
Lohko D to, 13. heinä, 16:00
1 souL 2-0 4-1
2 VortiX 2-1 5-2
3 Mamba 1-2 2-4
4 Gámbetá 0-2 0-4
Lohko E to, 13. heinä, 16:00
1 PtitDrogo 2-0 4-0
2 Gerald 2-1 4-2
3 SolO 1-2 2-4
4 Allaryce 0-2 0-4
Lohko F to, 13. heinä, 16:00
1 Denver 2-0 4-0
2 Majestic 2-1 4-2
3 Veryn 1-2 2-4
4 EotenaS 0-2 0-4
Lohko G to, 13. heinä, 16:00
1 Zanster 2-0 4-0
2 Strange 2-1 4-3
3 Indy 1-2 3-4
4 ReiGn 0-2 0-4
Lohko H to, 13. heinä, 16:00
1 Dayshi 2-0 4-1
2 Minato 2-1 3-3
3 MythiC 1-2 1-4
4 Vanya 0-2 0-0
Lohko I to, 13. heinä, 16:00
1 HateMe 2-0 4-0
2 RiSky 2-1 4-2
3 MaNa 1-2 2-4
4 Stilgar 0-2 0-4
Lohko J to, 13. heinä, 16:00
1 Bly 2-0 4-1
2 DnS 2-1 5-2
3 Thalandros 1-2 2-4
4 Sitaska 0-2 0-4
Lohko K to, 13. heinä, 16:00
1 Stephano 2-0 4-1
2 ZhuGeLiang 2-1 5-3
3 MrEdRyu 1-2 3-4
4 MediamanoEZ 0-2 0-4
Lohko L to, 13. heinä, 16:00
1 Harstem 2-0 4-1
2 NightEnD 2-1 3-2
3 Rommeo 1-2 0-4
4 Kellermann 0-2 0-0
Lohko M to, 13. heinä, 16:00
1 Snute 2-0 4-1
2 Arctur 2-1 3-2
3 Zeikro 1-2 0-4
4 Hellraiser 0-2 0-0
Lohko N to, 13. heinä, 16:00
1 Optimus 2-0 4-0
2 Cloudy 2-1 4-2
3 Ziggy 1-2 2-4
4 Slowstupid 0-2 0-4
Lohko O to, 13. heinä, 16:00
1 Namshar 2-0 4-0
2 Botvinnik 2-1 2-2
3 Solbessx 1-2 0-4
4 Rambar 0-2 0-0
Lohko P to, 13. heinä, 16:00
1 uThermal 2-0 4-0
2 Elroye 2-1 4-3
3 ArchangeL 1-2 3-4
4 Aelith 0-2 0-4