Lohko A pe, 07. syys, 16:00
1 ShoWTimE 2-0 4-0
2 Rhizer 2-1 4-2
3 EonBlu 1-2 2-5
4 PengWin 0-2 1-4
Lohko B pe, 07. syys, 16:00
1 Nerchio 2-0 4-0
2 DisK 2-1 4-2
3 Mackintac 1-2 2-4
4 CalebAracous 0-2 0-4
Lohko C pe, 07. syys, 16:00
1 HeRoMaRinE 2-0 4-0
2 Dolan 2-1 4-2
3 JadedShard 1-2 2-4
4 mLty 0-2 0-4
Lohko D pe, 07. syys, 16:00
1 Snute 2-0 4-0
2 Cuddlebear 2-1 4-2
3 Pure 1-2 2-5
4 SpaceJam 0-2 1-4
Lohko E pe, 07. syys, 16:00
1 MaNa 2-0 4-0
2 Raze 2-1 4-3
3 Jason 1-2 2-4
4 THERIDDLER 0-2 1-4
Lohko F pe, 07. syys, 16:00
1 Namshar 2-0 4-1
2 Bly 2-1 5-2
3 Bioice 1-2 2-4
4 Beez 0-2 0-4
Lohko G pe, 07. syys, 16:00
1 DnS 2-0 4-0
2 Future 2-1 4-2
3 Frontstab 1-2 2-5
4 JackO 0-2 1-4
Lohko H pe, 07. syys, 16:00
1 ShaDoWn 2-0 4-0
2 Nice 2-1 4-3
3 Buster 1-2 3-5
4 NeXa 0-2 1-4
Lohko I pe, 07. syys, 16:00
1 Denver 2-0 4-1
2 Harstem 2-1 5-2
3 TheWagon 1-2 2-5
4 Hjax 0-2 1-4
Lohko J pe, 07. syys, 16:00
1 TIME 2-0 4-0
2 Crow 2-1 4-2
3 NoRegreT 1-2 2-4
4 AeiS 0-2 0-4
Lohko K pe, 07. syys, 16:00
1 JonSnow 2-0 4-1
2 Stephano 2-1 5-3
3 Kozan 1-2 3-4
4 Lightning 0-2 0-4
Lohko L pe, 07. syys, 16:00
1 Cloudy 2-0 4-1
2 PtitDrogo 2-1 4-3
3 Daydreamer 1-2 4-4
4 Ethereal 0-2 0-4
Lohko M pe, 07. syys, 16:00
1 Clem 2-0 4-1
2 Silky 2-1 5-2
3 jheffe 1-2 2-5
4 Sugar 0-2 1-4
Lohko N pe, 07. syys, 16:00
1 Cham 2-0 4-1
2 Zanster 2-1 5-2
3 Wilo 1-2 2-5
4 Mage 0-2 1-4
Lohko O pe, 07. syys, 16:00
1 Semper 2-0 4-0
2 GogojOey 2-1 4-2
3 Ninja 1-2 2-4
4 Poizon 0-2 0-4
Lohko P pe, 07. syys, 16:00
1 Reynor 2-0 4-0
2 TLO 2-1 4-3
3 souL 1-2 3-4
4 ElegancE 0-2 0-4