Lohko A pe, 07. syys, 18:00
1 Reynor 2-0 4-2
2 Harstem 2-1 4-3
3 Snute 1-2 4-4
4 Bly 0-2 1-4
Lohko B pe, 07. syys, 18:00
1 JonSnow 2-0 4-2
2 Zanster 2-1 5-2
3 Crow 1-2 3-5
4 Cloudy 0-2 1-4
Lohko C pe, 07. syys, 18:00
1 Nerchio 2-0 4-0
2 ShoWTimE 2-1 4-2
3 Nice 1-2 2-4
4 GogojOey 0-2 0-4
Lohko D pe, 07. syys, 18:00
1 MaNa 2-0 4-1
2 HeRoMaRinE 2-1 5-2
3 Silky 1-2 2-5
4 Future 0-2 1-4
Lohko E pe, 07. syys, 18:00
1 DnS 2-0 4-2
2 Clem 2-1 5-2
3 Raze 1-2 3-5
4 Dolan 0-2 1-4
Lohko F pe, 07. syys, 18:00
1 ShaDoWn 2-0 4-1
2 Semper 2-1 5-3
3 Rhizer 1-2 2-5
4 DisK 0-2 2-4
Lohko G pe, 07. syys, 18:00
1 Stephano 2-0 4-2
2 TIME 2-1 5-3
3 PtitDrogo 1-2 3-4
4 Cham 0-2 1-4
Lohko H pe, 07. syys, 18:00
1 Namshar 2-0 4-1
2 Denver 2-1 5-2
3 TLO 1-2 2-4
4 Cuddlebear 0-2 0-4