Lohko A pe, 06. syys, 21:00
1 Elazer 2-0 4-1
2 Clem 2-1 4-3
3 Scarlett 1-2 4-4
4 Future 0-2 0-4
Lohko B pe, 06. syys, 21:00
1 Neeb 2-0 4-2
2 DnS 2-1 4-2
3 ButAlways 1-2 3-4
4 ShaDoWn 0-2 1-4
Lohko C pe, 06. syys, 21:00
1 Astrea 2-0 4-1
2 MaSa 2-1 4-3
3 PtitDrogo 1-2 3-4
4 SortOf 0-2 1-4
Lohko D pe, 06. syys, 21:00
1 Stephano 2-0 4-0
2 TIME 2-1 4-3
3 Gerald 1-2 3-4
4 Lemon 0-2 0-4
Lohko E pe, 06. syys, 21:00
1 HeRoMaRinE 2-0 4-1
2 Lambo 2-1 5-3
3 MaNa 1-2 2-4
4 Cyan 0-2 1-4
Lohko F pe, 06. syys, 21:00
1 Reynor 2-0 4-1
2 ShoWTimE 2-1 5-3
3 Harstem 1-2 3-4
4 RiSky 0-2 0-4
Lohko G pe, 06. syys, 21:00
1 Serral 2-0 4-0
2 Has 2-1 4-4
3 Hellraiser 1-2 3-4
4 TLO 0-2 1-4
Lohko H pe, 06. syys, 21:00
1 SpeCial 2-0 4-0
2 uThermal 2-1 4-3
3 Kelazhur 1-2 3-4
4 Cham 0-2 0-4