Lohko A pe, 12. heinä, 21:45
1 Serral 2-0 4-1
2 SortOf 2-1 4-3
3 Hellraiser 1-2 3-4
4 Bistork 0-2 1-4
Lohko B pe, 12. heinä, 21:45
1 PtitDrogo 2-0 4-0
2 Scarlett 2-1 4-2
3 GunGFuBanDa 1-2 2-4
4 Kelazhur 0-2 0-4
Lohko C pe, 12. heinä, 21:45
1 ShoWTimE 2-0 4-1
2 SpeCial 2-1 4-3
3 Nerchio 1-2 3-5
4 ButAlways 0-2 2-4
Lohko D pe, 12. heinä, 21:45
1 TIME 2-0 4-1
2 DnS 2-1 5-3
3 Lambo 1-2 4-5
4 Gerald 0-2 0-4
Lohko E pe, 12. heinä, 21:45
1 TLO 2-0 4-0
2 Neeb 2-1 4-2
3 Future 1-2 2-4
4 Clem 0-2 0-4
Lohko F pe, 12. heinä, 21:45
1 HeRoMaRinE 2-0 4-1
2 Elazer 2-1 4-3
3 goblin 1-2 3-4
4 Zanster 0-2 1-4
Lohko G pe, 12. heinä, 21:45
1 MaNa 2-0 4-2
2 souL 2-1 5-3
3 iAsonu 1-2 3-4
4 MaSa 0-2 1-4
Lohko H pe, 12. heinä, 21:45
1 Reynor 2-0 4-1
2 uThermal 2-1 4-2
3 MarineLorD 1-2 3-4
4 Probe 0-2 0-4