Lohko A pe, 02. elo, 14:00
1 Solar 2-0 4-1
2 herO 2-1 4-3
3 INnoVation 1-2 3-4
4 soO 0-2 1-4
Lohko B pe, 02. elo, 14:00
1 Dear 2-0 4-1
2 TIME 2-1 4-3
3 ShoWTimE 1-2 3-4
4 RagnaroK 0-2 1-4
Lohko C pe, 02. elo, 19:00
1 Serral 2-0 4-0
2 Zest 2-1 4-2
3 Neeb 1-2 2-4
4 PtitDrogo 0-2 0-4
Lohko D pe, 02. elo, 19:00
1 Stats 2-0 4-2
2 GuMiho 2-1 4-3
3 HeRoMaRinE 1-2 3-4
4 Reynor 0-2 2-4