Lohko A to, 22. marras, 15:00
1 ShoWTimE 6-1 12-4
2 uThermal 5-2 10-4
3 Cure 5-2 11-7
4 Harstem 4-3 10-7
5 Rogue 4-3 9-8
6 Namshar 2-5 7-10
7 Rail 1-6 4-13
8 MarineLorD 1-6 3-13
Lohko B to, 22. marras, 21:00
1 Reynor 7-0 14-3
2 INnoVation 6-1 13-5
3 Elazer 4-3 10-8
4 Kelazhur 4-3 9-8
5 Creator 3-4 8-9
6 Denver 2-5 6-10
7 goblin 1-6 4-12
8 Zanster 1-6 4-13
Lohko C pe, 23. marras, 15:00
1 Serral 7-0 12-3
2 Bunny 5-2 12-6
3 Bly 4-3 9-7
4 Trap 4-3 8-7
5 soO 3-4 9-9
6 Stephano 3-4 8-7
7 souL 2-5 4-11
8 Hellraiser 0-7 2-14
Lohko D pe, 23. marras, 21:00
1 Solar 6-1 12-2
2 TaeJa 4-3 10-7
3 Zest 4-3 8-6
4 PtitDrogo 4-3 9-8
5 MaNa 4-3 8-8
6 Lambo 4-3 9-9
7 Clem 1-6 5-12
8 SortOf 1-6 4-13