Lohko A ti, 13. touko, 21:00
1 Welmu 2-0 4-2
2 Nerchio 2-1 5-3
3 Stephano 1-2 4-5
4 DeMusliM 0-2 1-4
Lohko B to, 15. touko, 21:00
1 Snute 2-0 4-1
2 MaNa 2-1 4-3
3 BlinG 1-2 3-4
4 Krr 0-2 1-4
Lohko C ti, 20. touko, 21:00
1 Harstem 2-0 4-2
2 YoDa 2-1 5-3
3 Bunny 1-2 4-5
4 jjakji 0-2 1-4
Lohko D to, 22. touko, 21:00
1 San 2-0 4-2
2 ToD 2-1 5-4
3 uThermal 1-2 4-4
4 Mvp 0-2 1-4
Lohko E la, 24. touko, 21:00
1 First 2-0 4-0
2 StarDust 2-1 4-2
3 BabyKnight 1-2 2-5
4 FireCake 0-2 1-4
Lohko F ti, 27. touko, 21:00
1 MC 2-0 4-1
2 Golden 2-1 4-3
3 Happy 1-2 4-5
4 TLO 0-2 1-4
Lohko G to, 29. touko, 21:00
1 LiveZerg 2-0 4-1
2 ForGG 2-1 4-3
3 MMA 1-2 4-5
4 Dayshi 0-2 1-4
Lohko H la, 31. touko, 21:00
1 Grubby 2-0 4-0
2 VortiX 2-1 5-3
3 Tefel 1-2 2-5
4 Patience 0-2 1-4