| Lohko A ke, 19. huhti, 20:30 | |||
|---|---|---|---|
| 1 |
INnoVation |
2-0 | 4-1 |
| 2 |
Losira |
2-1 | 4-4 |
| 3 |
sOs |
1-2 | 4-4 |
| 4 |
Impact |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| sOs | 2 | 0 | Impact |
| INnoVation | 2 | 0 | Losira |
| sOs | 1 | 2 | INnoVation |
| Impact | 1 | 2 | Losira |
| sOs | 1 | 2 | Losira |
| Lohko B la, 22. huhti, 15:00 | |||
|---|---|---|---|
| 1 |
ByuL |
2-0 | 4-2 |
| 2 |
Dear |
2-1 | 4-3 |
| 3 |
Ryung |
1-2 | 3-4 |
| 4 |
Billowy |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Ryung | 2 | 0 | Dear |
| Billowy | 1 | 2 | ByuL |
| Ryung | 1 | 2 | ByuL |
| Dear | 2 | 1 | Billowy |
| Ryung | 0 | 2 | Dear |
| Lohko C ke, 26. huhti, 20:30 | |||
|---|---|---|---|
| 1 |
Maru |
2-0 | 4-1 |
| 2 |
Dark |
2-1 | 5-2 |
| 3 |
Curious |
1-2 | 2-5 |
| 4 |
Super |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Maru | 2 | 1 | Super |
| Curious | 2 | 1 | Dark |
| Maru | 2 | 0 | Curious |
| Super | 0 | 2 | Dark |
| Curious | 0 | 2 | Dark |
| Lohko D la, 29. huhti, 15:00 | |||
|---|---|---|---|
| 1 |
GuMiho |
2-0 | 4-0 |
| 2 |
aLive |
2-1 | 4-3 |
| 3 |
Creator |
1-2 | 3-4 |
| 4 |
Zest |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| aLive | 2 | 1 | Creator |
| Zest | 0 | 2 | GuMiho |
| aLive | 0 | 2 | GuMiho |
| Creator | 2 | 0 | Zest |
| aLive | 2 | 0 | Creator |
| Lohko E ke, 03. touko, 20:30 | |||
|---|---|---|---|
| 1 |
soO |
2-0 | 4-2 |
| 2 |
Trap |
2-1 | 4-2 |
| 3 |
Solar |
1-2 | 3-4 |
| 4 |
Trust |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| soO | 2 | 1 | Trust |
| Trap | 0 | 2 | Solar |
| soO | 2 | 1 | Solar |
| Trust | 0 | 2 | Trap |
| Solar | 0 | 2 | Trap |
| Lohko F la, 06. touko, 15:00 | |||
|---|---|---|---|
| 1 |
TY |
2-0 | 4-0 |
| 2 |
Rogue |
2-1 | 4-3 |
| 3 |
Patience |
1-2 | 2-5 |
| 4 |
Bunny |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TY | 2 | 0 | Patience |
| Rogue | 2 | 1 | Bunny |
| TY | 2 | 0 | Rogue |
| Patience | 2 | 1 | Bunny |
| Rogue | 2 | 0 | Patience |
| Lohko G ke, 10. touko, 20:30 | |||
|---|---|---|---|
| 1 |
Classic |
2-0 | 4-1 |
| 2 |
Stats |
2-1 | 5-3 |
| 3 |
KeeN |
1-2 | 3-5 |
| 4 |
Scarlett |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Stats | 2 | 1 | Scarlett |
| KeeN | 1 | 2 | Classic |
| Stats | 0 | 2 | Classic |
| Scarlett | 0 | 2 | KeeN |
| Stats | 2 | 0 | KeeN |
| Lohko H la, 13. touko, 15:00 | |||
|---|---|---|---|
| 1 |
ByuN |
2-0 | 4-1 |
| 2 |
herO |
2-1 | 5-2 |
| 3 |
MajOr |
1-2 | 2-4 |
| 4 |
Armani |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| herO | 2 | 0 | MajOr |
| Armani | 0 | 2 | ByuN |
| herO | 1 | 2 | ByuN |
| MajOr | 2 | 0 | Armani |
| herO | 2 | 0 | MajOr |