Lohko A to, 02. heinä, 18:10
1 Sacsri 2-0 4-1
2 PtitDrogo 2-1 5-2
3 ShoWTimE 1-2 3-5
4 Broski 0-2 0-4
Lohko B to, 02. heinä, 17:45
1 Jaedong 2-0 4-0
2 Snute 2-1 4-3
3 Dayshi 1-2 3-4
4 Harstem 0-2 0-4
Lohko C to, 02. heinä, 22:55
1 Rain 2-0 4-0
2 MarineLorD 2-1 4-2
3 Xenocider 1-2 2-4
4 Bly 0-2 0-4
Lohko D to, 02. heinä, 22:30
1 PartinG 2-0 4-1
2 Bunny 2-1 4-2
3 TargA 1-2 3-5
4 Elazer 0-2 1-4
Lohko E pe, 03. heinä, 17:15
1 Zanster 2-0 4-1
2 Patience 2-1 5-3
3 BlinG 1-2 4-5
4 HeRoMaRinE 0-2 0-4
Lohko F pe, 03. heinä, 18:00
1 GuMiho 2-0 4-1
2 MaNa 2-1 5-3
3 Lambo 1-2 3-4
4 DeMusliM 0-2 0-4
Lohko G pe, 03. heinä, 22:10
1 HyuN 2-0 4-1
2 Lilbow 2-1 4-4
3 Welmu 1-2 4-4
4 TLO 0-2 1-4
Lohko H pe, 03. heinä, 22:20
1 HuK 2-0 4-1
2 Ryung 2-1 5-2
3 Stephano 1-2 2-5
4 Namshar 0-2 1-4