Lohko A to, 23. kesä, 22:20
1 Snute 2-0 6-2
2 MaSa 2-1 7-3
3 PtitDrogo 1-2 5-7
4 Stephano 0-2 0-6
Lohko B to, 23. kesä, 17:00
1 Elazer 2-0 6-3
2 MaNa 2-1 8-4
3 Dayshi 1-2 4-7
4 FireCake 0-2 2-6
Lohko C to, 23. kesä, 22:50
1 ShoWTimE 2-0 6-0
2 Bunny 2-1 8-3
3 SortOf 1-2 3-8
4 NoRegreT 0-2 0-6
Lohko D to, 23. kesä, 17:40
1 uThermal 2-0 6-2
2 Namshar 2-1 7-4
3 Lambo 1-2 6-7
4 NightEnD 0-2 0-6
Lohko E pe, 24. kesä, 17:20
1 HeRoMaRinE 2-0 6-1
2 TRUE 2-1 6-4
3 Zanster 1-2 5-7
4 DnS 0-2 1-6
Lohko F pe, 24. kesä, 22:00
1 Scarlett 2-0 6-1
2 MarineLorD 2-1 6-5
3 Welmu 1-2 6-7
4 Serral 0-2 1-6
Lohko G pe, 24. kesä, 16:20
1 Nerchio 2-0 6-2
2 TLO 2-1 7-6
3 DeMusliM 1-2 6-7
4 Lilbow 0-2 2-6
Lohko H pe, 24. kesä, 23:00
1 souL 2-0 6-2
2 Harstem 2-1 8-6
3 GunGFuBanDa 1-2 6-8
4 Guru 0-2 2-6