Lohko A to, 05. kesä, 18:45
1 TLO 2-0 4-1
2 MMA 2-1 5-2
3 BlinG 1-2 2-4
4 iNcontroL 0-2 0-4
Lohko B to, 05. kesä, 19:20
1 jjakji 2-0 4-1
2 NightEnD 2-1 4-3
3 TargA 1-2 2-4
4 HeRoMaRinE 0-2 2-4
Lohko C to, 05. kesä, 23:45
1 MC 2-0 4-1
2 Dayshi 2-1 5-3
3 Harstem 1-2 3-5
4 FireCake 0-2 1-4
Lohko D pe, 06. kesä, 00:45
1 Snute 2-0 4-1
2 Stork 2-1 5-2
3 White-Ra 1-2 2-5
4 DeMusliM 0-2 1-4
Lohko E pe, 06. kesä, 17:00
1 Balloon 2-0 4-1
2 Bomber 2-1 5-3
3 Ret 1-2 3-5
4 ToD 0-2 1-4
Lohko F pe, 06. kesä, 18:00
1 Jaedong 2-0 4-1
2 MaNa 2-1 5-2
3 YoDa 1-2 3-5
4 Socke 0-2 0-4
Lohko G pe, 06. kesä, 23:00
1 Armani 2-0 4-1
2 HasuObs 2-1 4-3
3 Bunny 1-2 3-4
4 Stephano 0-2 1-4
Lohko H pe, 06. kesä, 22:00
1 Scarlett 2-0 4-1
2 TaeJa 2-1 5-2
3 Patience 1-2 2-4
4 roof 0-2 0-4