Lohko A to, 12. tammi, 13:30
1 XY 5-0 10-3
2 Stephano 3-2 8-5
3 Namshar 3-2 7-5
4 DeMusliM 2-3 6-6
5 Erik 1-4 3-9
6 Drager 1-4 3-9
Lohko B to, 12. tammi, 13:30
1 Maru 5-0 10-0
2 Nerchio 3-2 7-5
3 MarineLorD 3-2 7-4
4 Beastyqt 2-3 4-7
5 Harstem 2-3 4-7
6 Rex 0-5 1-10
Lohko C pe, 13. tammi, 13:30
1 Neeb 4-1 8-3
2 Scarlett 3-2 7-4
3 Elazer 3-2 7-6
4 MajOr 3-2 7-6
5 iAsonu 2-3 5-6
6 Zerghamdi 0-5 1-10
Lohko D pe, 13. tammi, 13:30
1 TY 4-1 8-4
2 ShoWTimE 4-1 9-2
3 Jim 3-2 6-7
4 Kelazhur 2-3 5-6
5 Cham 1-4 4-8
6 PSiArc 1-4 3-8