Lohko A pe, 26. syys, 16:00
1 Jaedong 2-0 4-0
2 MaNa 2-1 4-4
3 PtitDrogo 1-2 3-4
4 PiG 0-2 1-4
Ottelut ↓
Lohko B pe, 26. syys, 16:00
1 soO 2-0 4-0
2 Golden 2-1 4-3
3 uThermal 1-2 3-4
4 ZhuGeLiang 0-2 0-4
Ottelut ↓
Lohko C pe, 26. syys, 16:00
1 Polt 2-0 4-1
2 Dayshi 2-1 4-3
3 Revolver 1-2 3-4
4 Namshar 0-2 1-4
Ottelut ↓
Lohko D pe, 26. syys, 16:00
1 Ret 2-0 4-0
2 Welmu 2-1 4-2
3 HerO 1-2 2-5
4 DieStar 0-2 1-4
Ottelut ↓
Lohko E pe, 26. syys, 16:00
1 Solar 2-0 4-0
2 Lilbow 2-1 4-2
3 ToD 1-2 2-4
4 Hotspur 0-2 0-4
Ottelut ↓
Lohko F pe, 26. syys, 16:00
1 Ryung 2-0 4-2
2 HyuN 2-1 5-3
3 MarineLorD 1-2 3-4
4 Jona 0-2 1-4
Ottelut ↓
Lohko G pe, 26. syys, 16:00
1 Bunny 2-0 4-0
2 Snute 2-1 4-2
3 SolO 1-2 2-4
4 MaFarazZo 0-2 0-4
Ottelut ↓
Lohko H pe, 26. syys, 16:00
1 Classic 2-0 4-1
2 MorroW 2-1 5-2
3 Miniraser 1-2 3-5
4 HaNfy 0-2 0-4
Ottelut ↓
Lohko I pe, 26. syys, 16:00
1 ForGG 2-0 4-0
2 HuK 2-1 4-2
3 aGaham 1-2 2-5
4 Socke 0-2 1-4
Ottelut ↓
Lohko J pe, 26. syys, 16:00
1 Sacsri 2-0 4-0
2 Leenock 2-1 4-3
3 Zanster 1-2 2-4
4 ViBE 0-2 1-4
Ottelut ↓
Lohko K pe, 26. syys, 16:00
1 herO 2-0 4-0
2 Grubby 2-1 4-3
3 DeMusliM 1-2 3-4
4 StarNaN 0-2 0-4
Ottelut ↓
Lohko L pe, 26. syys, 16:00
1 jjakji 2-0 4-2
2 YoDa 2-1 5-3
3 Winter 1-2 4-5
4 Lillekanin 0-2 1-4
Ottelut ↓
Lohko M pe, 26. syys, 16:00
1 Life 2-0 4-0
2 First 2-1 4-3
3 Kane 1-2 3-4
4 MilLoRd 0-2 0-4
Ottelut ↓
Lohko N pe, 26. syys, 16:00
1 MMA 2-0 4-0
2 TLO 2-1 4-3
3 SortOf 1-2 3-4
4 Reynor 0-2 0-4
Ottelut ↓
Lohko O pe, 26. syys, 16:00
1 TRUE 2-0 4-0
2 Oz 2-1 4-2
3 Zervas 1-2 2-5
4 Mekar 0-2 1-4
Ottelut ↓
Lohko P pe, 26. syys, 16:00
1 Patience 2-0 4-2
2 SpaceMarine 2-1 5-2
3 MC 1-2 3-4
4 MaddeLisk 0-2 0-4
Ottelut ↓