| Lohko A pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Jaedong |
2-0 | 4-0 |
| 2 |
MaNa |
2-1 | 4-4 |
| 3 |
PtitDrogo |
1-2 | 3-4 |
| 4 |
PiG |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Jaedong | 2 | 0 | PiG |
| MaNa | 0 | 2 | PtitDrogo |
| Jaedong | 2 | 0 | PtitDrogo |
| PiG | 1 | 2 | MaNa |
| MaNa | 2 | 1 | PtitDrogo |
| Lohko B pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
soO |
2-0 | 4-0 |
| 2 |
Golden |
2-1 | 4-3 |
| 3 |
uThermal |
1-2 | 3-4 |
| 4 |
ZhuGeLiang |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| soO | 2 | 0 | ZhuGeLiang |
| Golden | 2 | 0 | uThermal |
| soO | 2 | 0 | Golden |
| ZhuGeLiang | 0 | 2 | uThermal |
| Golden | 2 | 1 | uThermal |
| Lohko C pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Polt |
2-0 | 4-1 |
| 2 |
Dayshi |
2-1 | 4-3 |
| 3 |
Revolver |
1-2 | 3-4 |
| 4 |
Namshar |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Polt | 2 | 1 | Namshar |
| Dayshi | 2 | 0 | Revolver |
| Polt | 2 | 0 | Dayshi |
| Namshar | 0 | 2 | Revolver |
| Dayshi | 2 | 1 | Revolver |
| Lohko D pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Ret |
2-0 | 4-0 |
| 2 |
Welmu |
2-1 | 4-2 |
| 3 |
HerO |
1-2 | 2-5 |
| 4 |
DieStar |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| HerO | 2 | 1 | DieStar |
| Welmu | 0 | 2 | Ret |
| HerO | 0 | 2 | Ret |
| DieStar | 0 | 2 | Welmu |
| HerO | 0 | 2 | Welmu |
| Lohko E pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Solar |
2-0 | 4-0 |
| 2 |
Lilbow |
2-1 | 4-2 |
| 3 |
ToD |
1-2 | 2-4 |
| 4 |
Hotspur |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Solar | 2 | 0 | Hotspur |
| ToD | 0 | 2 | Lilbow |
| Solar | 2 | 0 | Lilbow |
| Hotspur | 0 | 2 | ToD |
| Lilbow | 2 | 0 | ToD |
| Lohko F pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Ryung |
2-0 | 4-2 |
| 2 |
HyuN |
2-1 | 5-3 |
| 3 |
MarineLorD |
1-2 | 3-4 |
| 4 |
Jona |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| HyuN | 2 | 1 | Jona |
| Ryung | 2 | 1 | MarineLorD |
| HyuN | 1 | 2 | Ryung |
| Jona | 0 | 2 | MarineLorD |
| HyuN | 2 | 0 | MarineLorD |
| Lohko G pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Bunny |
2-0 | 4-0 |
| 2 |
Snute |
2-1 | 4-2 |
| 3 |
SolO |
1-2 | 2-4 |
| 4 |
MaFarazZo |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Bunny | 2 | 0 | MaFarazZo |
| Snute | 2 | 0 | SolO |
| Bunny | 2 | 0 | Snute |
| MaFarazZo | 0 | 2 | SolO |
| Snute | 2 | 0 | SolO |
| Lohko H pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Classic |
2-0 | 4-1 |
| 2 |
MorroW |
2-1 | 5-2 |
| 3 |
Miniraser |
1-2 | 3-5 |
| 4 |
HaNfy |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Classic | 2 | 0 | HaNfy |
| Miniraser | 2 | 1 | MorroW |
| Classic | 2 | 1 | Miniraser |
| HaNfy | 0 | 2 | MorroW |
| Miniraser | 0 | 2 | MorroW |
| Lohko I pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
ForGG |
2-0 | 4-0 |
| 2 |
HuK |
2-1 | 4-2 |
| 3 |
aGaham |
1-2 | 2-5 |
| 4 |
Socke |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| ForGG | 2 | 0 | tbd |
| HuK | 2 | 0 | Socke |
| ForGG | 2 | 0 | HuK |
| aGaham | 2 | 1 | Socke |
| HuK | 2 | 0 | aGaham |
| Lohko J pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Sacsri |
2-0 | 4-0 |
| 2 |
Leenock |
2-1 | 4-3 |
| 3 |
Zanster |
1-2 | 2-4 |
| 4 |
ViBE |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Sacsri | 2 | 0 | Zanster |
| Leenock | 2 | 1 | ViBE |
| Sacsri | 2 | 0 | Leenock |
| Zanster | 2 | 0 | ViBE |
| Leenock | 2 | 0 | Zanster |
| Lohko K pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
herO |
2-0 | 4-0 |
| 2 |
Grubby |
2-1 | 4-3 |
| 3 |
DeMusliM |
1-2 | 3-4 |
| 4 |
StarNaN |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| herO | 2 | 0 | DeMusliM |
| Grubby | 2 | 0 | StarNaN |
| herO | 2 | 0 | Grubby |
| DeMusliM | 2 | 0 | StarNaN |
| Grubby | 2 | 1 | DeMusliM |
| Lohko L pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
jjakji |
2-0 | 4-2 |
| 2 |
YoDa |
2-1 | 5-3 |
| 3 |
Winter |
1-2 | 4-5 |
| 4 |
Lillekanin |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| jjakji | 2 | 1 | Winter |
| YoDa | 2 | 0 | Lillekanin |
| jjakji | 2 | 1 | YoDa |
| Winter | 2 | 1 | Lillekanin |
| YoDa | 2 | 1 | Winter |
| Lohko M pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Life |
2-0 | 4-0 |
| 2 |
First |
2-1 | 4-3 |
| 3 |
Kane |
1-2 | 3-4 |
| 4 |
MilLoRd |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Life | 2 | 0 | MilLoRd |
| First | 2 | 1 | Kane |
| Life | 2 | 0 | First |
| MilLoRd | 0 | 2 | Kane |
| First | 2 | 0 | Kane |
| Lohko N pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
MMA |
2-0 | 4-0 |
| 2 |
TLO |
2-1 | 4-3 |
| 3 |
SortOf |
1-2 | 3-4 |
| 4 |
Reynor |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MMA | 2 | 0 | Reynor |
| TLO | 2 | 1 | SortOf |
| MMA | 2 | 0 | TLO |
| Reynor | 0 | 2 | SortOf |
| TLO | 2 | 0 | SortOf |
| Lohko O pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
TRUE |
2-0 | 4-0 |
| 2 |
Oz |
2-1 | 4-2 |
| 3 |
Zervas |
1-2 | 2-5 |
| 4 |
Mekar |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TRUE | 2 | 0 | Zervas |
| Oz | 2 | 0 | Mekar |
| TRUE | 2 | 0 | Oz |
| Zervas | 2 | 1 | Mekar |
| Oz | 2 | 0 | Zervas |
| Lohko P pe, 26. syys, 16:00 | |||
|---|---|---|---|
| 1 |
Patience |
2-0 | 4-2 |
| 2 |
SpaceMarine |
2-1 | 5-2 |
| 3 |
MC |
1-2 | 3-4 |
| 4 |
MaddeLisk |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MC | 2 | 0 | MaddeLisk |
| Patience | 2 | 1 | SpaceMarine |
| MC | 1 | 2 | Patience |
| MaddeLisk | 0 | 2 | SpaceMarine |
| MC | 0 | 2 | SpaceMarine |