| Lohko A to, 27. marras, 13:00 | |||
|---|---|---|---|
| 1 |
Life |
4-0 | 8-1 |
| 2 |
TaeJa |
2-2 | 5-4 |
| 3 |
San |
2-2 | 4-4 |
| 4 |
Leenock |
2-2 | 5-5 |
| 5 |
Bunny |
0-4 | 0-8 |
| Ottelut ↓ | |||
|---|---|---|---|
| TaeJa | 2 | 0 | Bunny |
| San | 2 | 0 | Leenock |
| TaeJa | 2 | 0 | San |
| Life | 2 | 1 | Leenock |
| Bunny | 0 | 2 | Leenock |
| San | 0 | 2 | Life |
| TaeJa | 1 | 2 | Leenock |
| Bunny | 0 | 2 | Life |
| TaeJa | 0 | 2 | Life |
| San | 2 | 0 | Bunny |
| Lohko B to, 27. marras, 13:00 | |||
|---|---|---|---|
| 1 |
First |
3-1 | 7-3 |
| 2 |
Jaedong |
3-1 | 6-3 |
| 3 |
HerO |
2-2 | 5-4 |
| 4 |
TRUE |
1-3 | 3-7 |
| 5 |
Sacsri |
1-3 | 3-7 |
| Ottelut ↓ | |||
|---|---|---|---|
| Sacsri | 0 | 2 | HerO |
| First | 2 | 0 | Jaedong |
| First | 2 | 0 | HerO |
| TRUE | 0 | 2 | Jaedong |
| TRUE | 1 | 2 | First |
| Sacsri | 0 | 2 | Jaedong |
| HerO | 1 | 2 | Jaedong |
| TRUE | 2 | 1 | Sacsri |
| TRUE | 0 | 2 | HerO |
| First | 1 | 2 | Sacsri |
| Lohko C to, 27. marras, 19:00 | |||
|---|---|---|---|
| 1 |
ForGG |
4-0 | 8-2 |
| 2 |
Patience |
2-2 | 5-5 |
| 3 |
MC |
2-2 | 4-5 |
| 4 |
Solar |
2-2 | 5-6 |
| 5 |
StarDust |
0-4 | 4-8 |
| Ottelut ↓ | |||
|---|---|---|---|
| Solar | 2 | 1 | StarDust |
| MC | 0 | 2 | Patience |
| ForGG | 2 | 1 | StarDust |
| Solar | 2 | 1 | Patience |
| StarDust | 1 | 2 | Patience |
| ForGG | 2 | 0 | MC |
| Solar | 0 | 2 | MC |
| ForGG | 2 | 0 | Patience |
| StarDust | 1 | 2 | MC |
| ForGG | 2 | 1 | Solar |
| Lohko D to, 27. marras, 19:00 | |||
|---|---|---|---|
| 1 |
Polt |
2-2 | 6-4 |
| 2 |
jjakji |
2-2 | 6-6 |
| 3 |
MMA |
2-2 | 5-5 |
| 4 |
Snute |
2-2 | 4-5 |
| 5 |
Impact |
2-2 | 5-6 |
| Ottelut ↓ | |||
|---|---|---|---|
| MMA | 2 | 0 | Snute |
| jjakji | 1 | 2 | Impact |
| Polt | 1 | 2 | Impact |
| MMA | 1 | 2 | jjakji |
| Polt | 2 | 0 | Snute |
| MMA | 2 | 1 | Impact |
| Impact | 0 | 2 | Snute |
| Polt | 1 | 2 | jjakji |
| MMA | 0 | 2 | Polt |
| jjakji | 1 | 2 | Snute |