| Lohko A ti, 19. elo, 18:00 | |||
|---|---|---|---|
| 1 |
Miniraser |
2-0 | 4-1 |
| 2 |
StarDust |
2-1 | 5-3 |
| 3 |
Snute |
1-2 | 2-5 |
| 4 |
Patience |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| StarDust | 1 | 2 | Miniraser |
| Snute | 2 | 1 | Patience |
| StarDust | 2 | 1 | Patience |
| Miniraser | 2 | 0 | Snute |
| StarDust | 2 | 0 | Snute |
| Lohko B ke, 20. elo, 18:00 | |||
|---|---|---|---|
| 1 |
San |
2-0 | 4-2 |
| 2 |
Bunny |
2-1 | 5-3 |
| 3 |
MorroW |
1-2 | 3-4 |
| 4 |
ToD |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| ToD | 1 | 2 | Bunny |
| San | 2 | 1 | MorroW |
| ToD | 0 | 2 | MorroW |
| Bunny | 1 | 2 | San |
| MorroW | 0 | 2 | Bunny |
| Lohko C la, 23. elo, 18:00 | |||
|---|---|---|---|
| 1 |
MMA |
2-0 | 4-1 |
| 2 |
YoDa |
2-1 | 5-4 |
| 3 |
First |
1-2 | 3-4 |
| 4 |
ShoWTimE |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| First | 2 | 0 | ShoWTimE |
| YoDa | 1 | 2 | MMA |
| ShoWTimE | 1 | 2 | YoDa |
| First | 0 | 2 | MMA |
| YoDa | 2 | 1 | First |
| Lohko D ti, 26. elo, 18:00 | |||
|---|---|---|---|
| 1 |
TLO |
2-0 | 4-1 |
| 2 |
Welmu |
2-1 | 4-3 |
| 3 |
uThermal |
1-2 | 3-4 |
| 4 |
LiveZerg |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Welmu | 0 | 2 | uThermal |
| LiveZerg | 0 | 2 | TLO |
| Welmu | 2 | 1 | LiveZerg |
| uThermal | 1 | 2 | TLO |
| Welmu | 2 | 0 | uThermal |
| Lohko E ke, 03. syys, 18:00 | |||
|---|---|---|---|
| 1 |
Harstem |
2-0 | 4-1 |
| 2 |
VortiX |
2-1 | 5-3 |
| 3 |
Kas |
1-2 | 2-5 |
| 4 |
jjakji |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| VortiX | 1 | 2 | Kas |
| Harstem | 2 | 1 | jjakji |
| VortiX | 2 | 1 | jjakji |
| Kas | 0 | 2 | Harstem |
| VortiX | 2 | 0 | Kas |
| Lohko F to, 04. syys, 18:00 | |||
|---|---|---|---|
| 1 |
ForGG |
2-0 | 4-1 |
| 2 |
MaNa |
2-1 | 5-3 |
| 3 |
Bly |
1-2 | 3-5 |
| 4 |
BlinG |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| ForGG | 2 | 0 | Bly |
| MaNa | 2 | 0 | BlinG |
| Bly | 2 | 1 | BlinG |
| ForGG | 2 | 1 | MaNa |
| Bly | 1 | 2 | MaNa |
| Lohko G la, 06. syys, 18:00 | |||
|---|---|---|---|
| 1 |
Golden |
2-0 | 4-1 |
| 2 |
Dayshi |
2-1 | 5-2 |
| 3 |
Nerchio |
1-2 | 2-5 |
| 4 |
KrasS |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Golden | 2 | 0 | KrasS |
| Nerchio | 0 | 2 | Dayshi |
| KrasS | 1 | 2 | Nerchio |
| Golden | 2 | 1 | Dayshi |
| Nerchio | 0 | 2 | Dayshi |
| Lohko H ti, 09. syys, 18:00 | |||
|---|---|---|---|
| 1 |
MC |
2-0 | 4-0 |
| 2 |
Happy |
2-1 | 5-3 |
| 3 |
Grubby |
1-2 | 3-5 |
| 4 |
Serral |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MC | 2 | 0 | Serral |
| Grubby | 2 | 1 | Happy |
| Serral | 0 | 2 | Happy |
| MC | 2 | 0 | Grubby |
| Happy | 2 | 1 | Grubby |