Lohko A pe, 08. touko, 15:30
1 Hydra 2-0 4-0
2 FireCake 2-1 5-2
3 Chubz 1-2 2-5
4 Kirwa 0-2 0-4
Ottelut ↓
Lohko B pe, 08. touko, 15:30
1 Lilbow 2-0 4-0
2 HyuN 2-1 4-2
3 Miniraser 1-2 2-4
4 Kenjo 0-2 0-4
Ottelut ↓
Lohko C pe, 08. touko, 15:30
1 MC 2-0 4-1
2 MarineLorD 2-1 4-3
3 StarNaN 1-2 3-4
4 hinO 0-2 1-4
Ottelut ↓
Lohko D pe, 08. touko, 15:30
1 Sacsri 2-0 4-1
2 Dayshi 2-1 5-3
3 HuK 1-2 4-5
4 Mark 0-2 0-4
Ottelut ↓
Lohko E pe, 08. touko, 15:30
1 GuMiho 2-0 4-0
2 Harstem 2-1 4-3
3 Serral 1-2 3-4
4 oros 0-2 0-4
Ottelut ↓
Lohko F pe, 08. touko, 15:30
1 MaNa 2-0 4-0
2 Scarlett 2-1 4-2
3 Revolver 1-2 2-5
4 MMA 0-2 1-4
Ottelut ↓
Lohko G pe, 08. touko, 15:30
1 ForGG 2-0 4-1
2 Snute 2-1 5-3
3 PtitDrogo 1-2 4-5
4 Gannicus 0-2 0-4
Ottelut ↓
Lohko H pe, 08. touko, 15:30
1 Ruin 2-0 4-1
2 Patience 2-1 5-2
3 Jack 1-2 2-4
4 DnS 0-2 0-4
Ottelut ↓
Lohko I pe, 08. touko, 15:30
1 TargA 2-0 4-1
2 Leenock 2-1 5-2
3 Jona 1-2 2-5
4 Imre 0-2 1-4
Ottelut ↓
Lohko J pe, 08. touko, 15:30
1 FanTaSy 2-0 4-0
2 TLO 2-1 4-2
3 PsiOniC 1-2 2-4
4 SbR 0-2 0-4
Ottelut ↓
Lohko K pe, 08. touko, 15:30
1 MarineKing 2-0 4-0
2 Bunny 2-1 4-2
3 Stephano 1-2 2-5
4 Diord 0-2 1-4
Ottelut ↓
Lohko L pe, 08. touko, 15:30
1 Verdi 2-0 4-2
2 Heart 2-1 5-2
3 Petraeus 1-2 3-4
4 FunK 0-2 0-4
Ottelut ↓
Lohko M pe, 08. touko, 15:30
1 PartinG 2-0 4-1
2 uThermal 2-1 5-2
3 WhiteRa 1-2 2-4
4 PengWin 0-2 0-4
Ottelut ↓
Lohko N pe, 08. touko, 15:30
1 Rain 2-0 4-1
2 Welmu 2-1 5-4
3 Mekar 1-2 4-4
4 VeniVidiVins 0-2 0-4
Ottelut ↓
Lohko O pe, 08. touko, 15:30
1 Bly 2-0 4-0
2 San 2-1 4-3
3 Xenocider 1-2 3-4
4 Soyhi 0-2 0-4
Ottelut ↓
Lohko P pe, 08. touko, 15:30
1 TRUE 2-0 4-0
2 Zanster 2-1 4-3
3 jeysen 1-2 3-4
4 Dylayn 0-2 0-4
Ottelut ↓