| Lohko A pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
Hydra |
2-0 | 4-0 |
| 2 |
FireCake |
2-1 | 5-2 |
| 3 |
Chubz |
1-2 | 2-5 |
| 4 |
Kirwa |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Hydra | 2 | 0 | Kirwa |
| FireCake | 1 | 2 | Chubz |
| Hydra | 2 | 0 | Chubz |
| Kirwa | 0 | 2 | FireCake |
| Chubz | 0 | 2 | FireCake |
| Lohko B pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
Lilbow |
2-0 | 4-0 |
| 2 |
HyuN |
2-1 | 4-2 |
| 3 |
Miniraser |
1-2 | 2-4 |
| 4 |
Kenjo |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| HyuN | 2 | 0 | Kenjo |
| Lilbow | 2 | 0 | Miniraser |
| HyuN | 0 | 2 | Lilbow |
| Kenjo | 0 | 2 | Miniraser |
| HyuN | 2 | 0 | Miniraser |
| Lohko C pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
MC |
2-0 | 4-1 |
| 2 |
MarineLorD |
2-1 | 4-3 |
| 3 |
StarNaN |
1-2 | 3-4 |
| 4 |
hinO |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MC | 2 | 1 | hinO |
| MarineLorD | 2 | 1 | StarNaN |
| MC | 2 | 0 | MarineLorD |
| hinO | 0 | 2 | StarNaN |
| MarineLorD | 2 | 0 | StarNaN |
| Lohko D pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
Sacsri |
2-0 | 4-1 |
| 2 |
Dayshi |
2-1 | 5-3 |
| 3 |
HuK |
1-2 | 4-5 |
| 4 |
Mark |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Sacsri | 2 | 0 | Mark |
| HuK | 2 | 1 | Dayshi |
| Sacsri | 2 | 1 | HuK |
| Mark | 0 | 2 | Dayshi |
| HuK | 1 | 2 | Dayshi |
| Lohko E pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
GuMiho |
2-0 | 4-0 |
| 2 |
Harstem |
2-1 | 4-3 |
| 3 |
Serral |
1-2 | 3-4 |
| 4 |
oros |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| GuMiho | 2 | 0 | oros |
| Serral | 1 | 2 | Harstem |
| GuMiho | 2 | 0 | Harstem |
| oros | 0 | 2 | Serral |
| Harstem | 2 | 0 | Serral |
| Lohko F pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
MaNa |
2-0 | 4-0 |
| 2 |
Scarlett |
2-1 | 4-2 |
| 3 |
Revolver |
1-2 | 2-5 |
| 4 |
MMA |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MMA | 1 | 2 | Revolver |
| MaNa | 2 | 0 | Scarlett |
| Revolver | 0 | 2 | MaNa |
| MMA | 0 | 2 | Scarlett |
| Revolver | 0 | 2 | Scarlett |
| Lohko G pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
ForGG |
2-0 | 4-1 |
| 2 |
Snute |
2-1 | 5-3 |
| 3 |
PtitDrogo |
1-2 | 4-5 |
| 4 |
Gannicus |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| ForGG | 2 | 0 | Gannicus |
| Snute | 1 | 2 | PtitDrogo |
| ForGG | 2 | 1 | PtitDrogo |
| Gannicus | 0 | 2 | Snute |
| PtitDrogo | 1 | 2 | Snute |
| Lohko H pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
Ruin |
2-0 | 4-1 |
| 2 |
Patience |
2-1 | 5-2 |
| 3 |
Jack |
1-2 | 2-4 |
| 4 |
DnS |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Patience | 2 | 0 | Jack |
| Ruin | 2 | 0 | DnS |
| Patience | 1 | 2 | Ruin |
| Jack | 2 | 0 | DnS |
| Patience | 2 | 0 | Jack |
| Lohko I pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
TargA |
2-0 | 4-1 |
| 2 |
Leenock |
2-1 | 5-2 |
| 3 |
Jona |
1-2 | 2-5 |
| 4 |
Imre |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Leenock | 2 | 0 | Imre |
| TargA | 2 | 0 | Jona |
| Leenock | 1 | 2 | TargA |
| Imre | 1 | 2 | Jona |
| Leenock | 2 | 0 | Jona |
| Lohko J pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
FanTaSy |
2-0 | 4-0 |
| 2 |
TLO |
2-1 | 4-2 |
| 3 |
PsiOniC |
1-2 | 2-4 |
| 4 |
SbR |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| FanTaSy | 2 | 0 | SbR |
| TLO | 0 | 2 | PsiOniC |
| FanTaSy | 2 | 0 | PsiOniC |
| SbR | 0 | 2 | TLO |
| PsiOniC | 0 | 2 | TLO |
| Lohko K pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
MarineKing |
2-0 | 4-0 |
| 2 |
Bunny |
2-1 | 4-2 |
| 3 |
Stephano |
1-2 | 2-5 |
| 4 |
Diord |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MarineKing | 2 | 0 | Diord |
| Bunny | 2 | 0 | Stephano |
| MarineKing | 2 | 0 | Bunny |
| Diord | 1 | 2 | Stephano |
| Bunny | 2 | 0 | Stephano |
| Lohko L pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
Verdi |
2-0 | 4-2 |
| 2 |
Heart |
2-1 | 5-2 |
| 3 |
Petraeus |
1-2 | 3-4 |
| 4 |
FunK |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Heart | 2 | 0 | FunK |
| Petraeus | 1 | 2 | Verdi |
| Heart | 1 | 2 | Verdi |
| FunK | 0 | 2 | Petraeus |
| Heart | 2 | 0 | Petraeus |
| Lohko M pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
PartinG |
2-0 | 4-1 |
| 2 |
uThermal |
2-1 | 5-2 |
| 3 |
WhiteRa |
1-2 | 2-4 |
| 4 |
PengWin |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| PartinG | 2 | 0 | WhiteRa |
| uThermal | 2 | 0 | PengWin |
| PartinG | 2 | 1 | uThermal |
| WhiteRa | 2 | 0 | PengWin |
| uThermal | 2 | 0 | WhiteRa |
| Lohko N pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
Rain |
2-0 | 4-1 |
| 2 |
Welmu |
2-1 | 5-4 |
| 3 |
Mekar |
1-2 | 4-4 |
| 4 |
VeniVidiVins |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Rain | 2 | 0 | VeniVidiVins |
| Welmu | 2 | 1 | Mekar |
| Rain | 2 | 1 | Welmu |
| VeniVidiVins | 0 | 2 | Mekar |
| Welmu | 2 | 1 | Mekar |
| Lohko O pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
Bly |
2-0 | 4-0 |
| 2 |
San |
2-1 | 4-3 |
| 3 |
Xenocider |
1-2 | 3-4 |
| 4 |
Soyhi |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| San | 2 | 0 | Soyhi |
| Xenocider | 0 | 2 | Bly |
| San | 0 | 2 | Bly |
| Soyhi | 0 | 2 | Xenocider |
| San | 2 | 1 | Xenocider |
| Lohko P pe, 08. touko, 15:30 | |||
|---|---|---|---|
| 1 |
TRUE |
2-0 | 4-0 |
| 2 |
Zanster |
2-1 | 4-3 |
| 3 |
jeysen |
1-2 | 3-4 |
| 4 |
Dylayn |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TRUE | 2 | 0 | Dylayn |
| Zanster | 2 | 1 | jeysen |
| TRUE | 2 | 0 | Zanster |
| Dylayn | 0 | 2 | jeysen |
| Zanster | 2 | 0 | jeysen |