| Lohko A to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Ryung |
2-0 | 4-0 |
| 2 |
Mzrk |
2-1 | 2-2 |
| 3 |
Ziggy |
1-2 | 0-4 |
| 4 |
viOLet |
0-2 | 0-0 |
| Ottelut ↓ | |||
|---|---|---|---|
| viOLet | 0 | 1 | Mzrk |
| Ryung | 2 | 0 | Ziggy |
| Mzrk | 0 | 2 | Ryung |
| viOLet | 0 | 1 | Ziggy |
| Mzrk | 2 | 0 | Ziggy |
| Lohko B to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
FanTaSy |
2-0 | 4-0 |
| 2 |
MorroW |
2-1 | 4-3 |
| 3 |
Elazer |
1-2 | 3-4 |
| 4 |
PengWin |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| FanTaSy | 2 | 0 | PengWin |
| MorroW | 0 | 2 | Elazer |
| FanTaSy | 2 | 0 | Elazer |
| PengWin | 0 | 2 | MorroW |
| Elazer | 1 | 2 | MorroW |
| Lohko C to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Verdi |
2-0 | 4-1 |
| 2 |
Sacsri |
2-1 | 5-2 |
| 3 |
WooP |
1-2 | 2-4 |
| 4 |
Teinez |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Sacsri | 2 | 0 | Teinez |
| Verdi | 2 | 0 | WooP |
| Sacsri | 1 | 2 | Verdi |
| Teinez | 0 | 2 | WooP |
| Sacsri | 2 | 0 | WooP |
| Lohko D to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Arium |
2-0 | 4-1 |
| 2 |
Bunny |
2-1 | 5-3 |
| 3 |
Lilbow |
1-2 | 3-4 |
| 4 |
AureS |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Bunny | 1 | 2 | Arium |
| Lilbow | 2 | 0 | AureS |
| Arium | 2 | 0 | Lilbow |
| Bunny | 2 | 0 | AureS |
| Lilbow | 1 | 2 | Bunny |
| Lohko E to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Serral |
2-0 | 4-0 |
| 2 |
Symbol |
2-1 | 4-2 |
| 3 |
Botvinnik |
1-2 | 2-5 |
| 4 |
PrinzZ |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Symbol | 2 | 0 | PrinzZ |
| Serral | 2 | 0 | Botvinnik |
| Symbol | 0 | 2 | Serral |
| PrinzZ | 1 | 2 | Botvinnik |
| Symbol | 2 | 0 | Botvinnik |
| Lohko F to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Pigbaby |
2-0 | 4-0 |
| 2 |
MaNa |
2-1 | 4-3 |
| 3 |
PsiOniC |
1-2 | 3-4 |
| 4 |
Protosito |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Pigbaby | 2 | 0 | Protosito |
| MaNa | 2 | 1 | PsiOniC |
| Pigbaby | 2 | 0 | MaNa |
| Protosito | 0 | 2 | PsiOniC |
| MaNa | 2 | 0 | PsiOniC |
| Lohko G to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
PtitDrogo |
2-0 | 4-1 |
| 2 |
San |
2-1 | 5-3 |
| 3 |
ZhuGeLiang |
1-2 | 3-4 |
| 4 |
SmoNKa |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| San | 2 | 1 | ZhuGeLiang |
| PtitDrogo | 2 | 0 | SmoNKa |
| San | 1 | 2 | PtitDrogo |
| ZhuGeLiang | 2 | 0 | SmoNKa |
| San | 2 | 0 | ZhuGeLiang |
| Lohko H to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
MarineLorD |
2-0 | 4-1 |
| 2 |
HerO |
2-1 | 5-2 |
| 3 |
hinO |
1-2 | 2-4 |
| 4 |
NeXuS |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| HerO | 2 | 0 | NeXuS |
| MarineLorD | 2 | 0 | hinO |
| HerO | 1 | 2 | MarineLorD |
| NeXuS | 0 | 2 | hinO |
| HerO | 2 | 0 | hinO |
| Lohko I to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Harstem |
2-0 | 4-0 |
| 2 |
GuMiho |
2-1 | 4-2 |
| 3 |
Reynor |
1-3 | 2-5 |
| 4 |
DnS |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| GuMiho | 2 | 0 | Reynor |
| Harstem | 2 | 0 | DnS |
| GuMiho | 0 | 2 | Harstem |
| Reynor | 2 | 1 | DnS |
| GuMiho | 2 | 0 | Reynor |
| Lohko J to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
TRUE |
2-0 | 4-1 |
| 2 |
Dayshi |
2-1 | 5-2 |
| 3 |
FeaR |
1-2 | 3-5 |
| 4 |
Exalon |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TRUE | 2 | 0 | Exalon |
| Dayshi | 1 | 2 | FeaR |
| TRUE | 2 | 1 | FeaR |
| Exalon | 0 | 2 | Dayshi |
| FeaR | 0 | 2 | Dayshi |
| Lohko K to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Terminator |
2-0 | 4-0 |
| 2 |
TLO |
2-1 | 4-2 |
| 3 |
Majestic |
1-2 | 2-4 |
| 4 |
Mektypro |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Terminator | 2 | 0 | Mektypro |
| TLO | 0 | 2 | Majestic |
| Terminator | 2 | 0 | Majestic |
| Mektypro | 0 | 2 | TLO |
| Majestic | 0 | 2 | TLO |
| Lohko L to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Curious |
2-0 | 4-0 |
| 2 |
Jona |
2-1 | 4-2 |
| 3 |
ßlackKniGhT |
1-2 | 2-5 |
| 4 |
Varrittor |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Curious | 2 | 0 | Varrittor |
| Jona | 2 | 0 | ßlackKniGhT |
| Curious | 2 | 0 | Jona |
| Varrittor | 1 | 2 | ßlackKniGhT |
| Jona | 2 | 0 | ßlackKniGhT |
| Lohko M to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
TaeJa |
2-0 | 4-1 |
| 2 |
Ret |
2-1 | 5-2 |
| 3 |
kamip |
1-2 | 2-4 |
| 4 |
Seraphim |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TaeJa | 2 | 0 | Seraphim |
| Ret | 2 | 0 | kamip |
| TaeJa | 2 | 1 | Ret |
| Seraphim | 0 | 2 | kamip |
| Ret | 2 | 0 | kamip |
| Lohko N to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Leenock |
2-0 | 4-0 |
| 2 |
Lambo |
2-1 | 5-3 |
| 3 |
HuK |
1-2 | 3-5 |
| 4 |
Jandro |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Leenock | 2 | 0 | Jandro |
| HuK | 2 | 1 | Lambo |
| Leenock | 2 | 0 | HuK |
| Jandro | 0 | 2 | Lambo |
| HuK | 1 | 2 | Lambo |
| Lohko O to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
HyuN |
2-0 | 4-1 |
| 2 |
Blysk |
2-1 | 5-3 |
| 3 |
WaKa |
1-2 | 2-5 |
| 4 |
Elroye |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| HyuN | 2 | 0 | WaKa |
| Blysk | 2 | 1 | Elroye |
| HyuN | 2 | 1 | Blysk |
| WaKa | 2 | 1 | Elroye |
| Blysk | 2 | 0 | WaKa |
| Lohko P to, 16. heinä, 15:30 | |||
|---|---|---|---|
| 1 |
Patience |
2-0 | 4-1 |
| 2 |
Zanster |
2-1 | 4-2 |
| 3 |
White-Ra |
1-2 | 3-5 |
| 4 |
Borrex |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Patience | 2 | 1 | White-Ra |
| Zanster | 2 | 0 | Borrex |
| Patience | 2 | 0 | Zanster |
| White-Ra | 2 | 1 | Borrex |
| Zanster | 2 | 0 | White-Ra |