| Lohko A su, 15. helmi, 01:00 | |||
|---|---|---|---|
| 1 |
Snute |
2-0 | 4-0 |
| 2 |
XiGua |
2-1 | 4-4 |
| 3 |
uThermal |
1-2 | 3-4 |
| 4 |
Astrea |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| XiGua | 2 | 1 | Astrea |
| uThermal | 0 | 2 | Snute |
| Astrea | 0 | 2 | uThermal |
| XiGua | 0 | 2 | Snute |
| uThermal | 1 | 2 | XiGua |
| Lohko B ma, 16. helmi, 01:00 | |||
|---|---|---|---|
| 1 |
Polt |
2-0 | 4-2 |
| 2 |
TLO |
2-1 | 4-3 |
| 3 |
Kelazhur |
1-2 | 4-4 |
| 4 |
Jim |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Kelazhur | 2 | 0 | TLO |
| Polt | 2 | 1 | Jim |
| TLO | 2 | 0 | Jim |
| Kelazhur | 1 | 2 | Polt |
| TLO | 2 | 1 | Kelazhur |
| Lohko C to, 19. helmi, 19:00 | |||
|---|---|---|---|
| 1 |
MaNa |
2-0 | 4-0 |
| 2 |
Bunny |
2-1 | 4-3 |
| 3 |
viOLet |
1-2 | 2-5 |
| 4 |
MajOr |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Bunny | 2 | 1 | MajOr |
| viOLet | 0 | 2 | MaNa |
| MajOr | 1 | 2 | viOLet |
| Bunny | 0 | 2 | MaNa |
| viOLet | 0 | 2 | Bunny |
| Lohko D pe, 20. helmi, 19:00 | |||
|---|---|---|---|
| 1 |
Kane |
2-0 | 4-2 |
| 2 |
PiG |
2-1 | 4-4 |
| 3 |
Happy |
1-2 | 4-4 |
| 4 |
TargA |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Happy | 2 | 0 | PiG |
| Kane | 2 | 1 | TargA |
| PiG | 2 | 1 | TargA |
| Happy | 1 | 2 | Kane |
| PiG | 2 | 1 | Happy |
| Lohko E la, 21. helmi, 19:00 | |||
|---|---|---|---|
| 1 |
ForGG |
2-0 | 4-1 |
| 2 |
FireCake |
2-1 | 5-2 |
| 3 |
puCK |
1-2 | 2-4 |
| 4 |
Sen |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| puCK | 0 | 2 | FireCake |
| Sen | 0 | 2 | ForGG |
| puCK | 2 | 0 | Sen |
| FireCake | 1 | 2 | ForGG |
| puCK | 0 | 2 | FireCake |
| Lohko F su, 22. helmi, 19:00 | |||
|---|---|---|---|
| 1 |
Serral |
2-0 | 4-0 |
| 2 |
Has |
2-1 | 5-3 |
| 3 |
NaNiwa |
1-2 | 2-5 |
| 4 |
Suppy |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Suppy | 0 | 2 | Serral |
| Has | 1 | 2 | NaNiwa |
| Suppy | 1 | 2 | Has |
| Serral | 2 | 0 | NaNiwa |
| Has | 2 | 0 | NaNiwa |
| Lohko G la, 28. helmi, 01:00 | |||
|---|---|---|---|
| 1 |
ShoWTimE |
2-0 | 4-2 |
| 2 |
Hydra |
2-1 | 5-2 |
| 3 |
MorroW |
1-2 | 3-5 |
| 4 |
iAsonu |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MorroW | 2 | 1 | Hydra |
| ShoWTimE | 2 | 1 | iAsonu |
| Hydra | 2 | 0 | iAsonu |
| MorroW | 1 | 2 | ShoWTimE |
| Hydra | 2 | 0 | MorroW |
| Lohko H su, 01. maalis, 01:00 | |||
|---|---|---|---|
| 1 |
Welmu |
2-0 | 4-0 |
| 2 |
MacSed |
2-1 | 4-3 |
| 3 |
iaguz |
1-2 | 3-4 |
| 4 |
HuK |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| iaguz | 2 | 0 | MacSed |
| Welmu | 2 | 0 | HuK |
| MacSed | 2 | 0 | HuK |
| iaguz | 0 | 2 | Welmu |
| MacSed | 2 | 1 | iaguz |