| Lohko A pe, 03. huhti, 15:00 | |||
|---|---|---|---|
| 1 |
ForGG |
2-0 | 4-0 |
| 2 |
TLO |
2-1 | 4-4 |
| 3 |
Serral |
1-2 | 3-4 |
| 4 |
XiGua |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Serral | 2 | 0 | XiGua |
| ForGG | 2 | 0 | TLO |
| XiGua | 1 | 2 | TLO |
| Serral | 0 | 2 | ForGG |
| TLO | 2 | 1 | Serral |
| Lohko B pe, 03. huhti, 17:00 | |||
|---|---|---|---|
| 1 |
Snute |
2-0 | 4-1 |
| 2 |
ShoWTimE |
2-1 | 4-4 |
| 3 |
MacSed |
1-2 | 4-4 |
| 4 |
PiG |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Snute | 2 | 1 | MacSed |
| ShoWTimE | 2 | 1 | PiG |
| MacSed | 2 | 0 | PiG |
| Snute | 2 | 0 | ShoWTimE |
| MacSed | 1 | 2 | ShoWTimE |
| Lohko C pe, 03. huhti, 19:30 | |||
|---|---|---|---|
| 1 |
Hydra |
2-0 | 4-1 |
| 2 |
Polt |
2-1 | 5-2 |
| 3 |
FireCake |
1-2 | 2-5 |
| 4 |
MaNa |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Polt | 2 | 0 | FireCake |
| MaNa | 0 | 2 | Hydra |
| FireCake | 2 | 1 | MaNa |
| Polt | 1 | 2 | Hydra |
| FireCake | 0 | 2 | Polt |
| Lohko D pe, 03. huhti, 21:45 | |||
|---|---|---|---|
| 1 |
Kane |
2-0 | 4-1 |
| 2 |
Bunny |
2-1 | 4-3 |
| 3 |
Has |
1-2 | 3-5 |
| 4 |
Welmu |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Welmu | 1 | 2 | Bunny |
| Kane | 2 | 1 | Has |
| Welmu | 1 | 2 | Has |
| Bunny | 0 | 2 | Kane |
| Has | 0 | 2 | Bunny |