| Lohko A to, 13. elo, 21:00 | |||
|---|---|---|---|
| 1 |
Polt |
2-0 | 4-1 |
| 2 |
Petraeus |
2-1 | 5-4 |
| 3 |
Harstem |
1-2 | 3-4 |
| 4 |
MajOr |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Harstem | 2 | 0 | MajOr |
| Polt | 2 | 1 | Petraeus |
| MajOr | 1 | 2 | Petraeus |
| Harstem | 0 | 2 | Polt |
| Petraeus | 2 | 1 | Harstem |
| Lohko B pe, 14. elo, 21:00 | |||
|---|---|---|---|
| 1 |
Hydra |
2-0 | 4-0 |
| 2 |
elfi |
2-1 | 4-3 |
| 3 |
Kelazhur |
1-2 | 2-4 |
| 4 |
Starbuck |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| elfi | 2 | 1 | Starbuck |
| Hydra | 2 | 0 | Kelazhur |
| Starbuck | 0 | 2 | Kelazhur |
| elfi | 0 | 2 | Hydra |
| Kelazhur | 0 | 2 | elfi |
| Lohko C la, 15. elo, 21:00 | |||
|---|---|---|---|
| 1 |
Jaedong |
2-0 | 4-1 |
| 2 |
Sen |
2-1 | 5-4 |
| 3 |
ShoWTimE |
1-2 | 4-5 |
| 4 |
HeRoMaRinE |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| ShoWTimE | 2 | 1 | Sen |
| Jaedong | 2 | 0 | HeRoMaRinE |
| Sen | 2 | 1 | HeRoMaRinE |
| ShoWTimE | 1 | 2 | Jaedong |
| Sen | 2 | 1 | ShoWTimE |
| Lohko D su, 16. elo, 21:00 | |||
|---|---|---|---|
| 1 |
MarineLorD |
2-0 | 4-1 |
| 2 |
iaguz |
2-1 | 5-4 |
| 3 |
Has |
1-2 | 4-5 |
| 4 |
MaSa |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MarineLorD | 2 | 0 | MaSa |
| Has | 2 | 1 | iaguz |
| MaSa | 1 | 2 | iaguz |
| MarineLorD | 2 | 1 | Has |
| iaguz | 2 | 1 | Has |
| Lohko E ti, 25. elo, 18:00 | |||
|---|---|---|---|
| 1 |
GunGFuBanDa |
2-0 | 4-0 |
| 2 |
Lilbow |
2-1 | 4-3 |
| 3 |
Neeb |
1-2 | 3-4 |
| 4 |
Shana |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Lilbow | 2 | 1 | Neeb |
| Shana | 0 | 2 | GunGFuBanDa |
| Neeb | 2 | 0 | Shana |
| Lilbow | 0 | 2 | GunGFuBanDa |
| Neeb | 0 | 2 | Lilbow |
| Lohko F ke, 26. elo, 18:00 | |||
|---|---|---|---|
| 1 |
ForGG |
2-0 | 4-1 |
| 2 |
Zanster |
2-1 | 4-2 |
| 3 |
iAsonu |
1-2 | 3-5 |
| 4 |
Kane |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Zanster | 2 | 0 | Kane |
| iAsonu | 1 | 2 | ForGG |
| Kane | 1 | 2 | iAsonu |
| Zanster | 0 | 2 | ForGG |
| iAsonu | 0 | 2 | Zanster |
| Lohko G to, 27. elo, 18:00 | |||
|---|---|---|---|
| 1 |
Snute |
2-0 | 4-0 |
| 2 |
Hitman |
2-1 | 5-2 |
| 3 |
Elazer |
1-2 | 2-5 |
| 4 |
Jim |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Snute | 2 | 0 | Jim |
| Hitman | 1 | 2 | Elazer |
| Jim | 0 | 2 | Hitman |
| Snute | 2 | 0 | Elazer |
| Hitman | 2 | 0 | Elazer |
| Lohko H pe, 28. elo, 18:00 | |||
|---|---|---|---|
| 1 |
MaNa |
2-0 | 4-2 |
| 2 |
viOLet |
2-1 | 4-3 |
| 3 |
TLO |
1-2 | 3-4 |
| 4 |
XiGua |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TLO | 2 | 0 | viOLet |
| XiGua | 1 | 2 | MaNa |
| viOLet | 2 | 1 | XiGua |
| TLO | 1 | 2 | MaNa |
| viOLet | 2 | 0 | TLO |