| Lohko 1 to, 17. huhti, 14:00 | |||
|---|---|---|---|
| 1 |
Golden |
2-0 | 4-0 |
| 2 |
StrinterN |
2-1 | 4-3 |
| 3 |
PappiJoe |
1-2 | 3-5 |
| 4 |
Spazymazy |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Golden | 2 | 0 | tbd |
| StrinterN | 2 | 0 | Spazymazy |
| Golden | 2 | 0 | StrinterN |
| tbd | 2 | 1 | Spazymazy |
| StrinterN | 2 | 1 | tbd |
| Lohko 2 to, 17. huhti, 14:00 | |||
|---|---|---|---|
| 1 |
Bunny |
2-0 | 4-0 |
| 2 |
Pink |
2-1 | 4-2 |
| 3 |
Raggy |
1-2 | 2-5 |
| 4 |
Utopi |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Bunny | 2 | 0 | Utopi |
| Pink | 2 | 0 | Raggy |
| Bunny | 2 | 0 | Pink |
| Utopi | 1 | 2 | Raggy |
| Pink | 2 | 0 | Raggy |
| Lohko 3 to, 17. huhti, 14:00 | |||
|---|---|---|---|
| 1 |
Happy |
2-0 | 4-0 |
| 2 |
KrasS |
2-1 | 2-3 |
| 3 |
Theo |
1-2 | 1-4 |
| 4 |
Namshar |
0-2 | 0-0 |
| Ottelut ↓ | |||
|---|---|---|---|
| Happy | 2 | 0 | Theo |
| KrasS | 1 | 0 | Namshar |
| Happy | 2 | 0 | KrasS |
| Theo | 1 | 0 | Namshar |
| KrasS | 2 | 1 | Theo |
| Lohko 4 to, 17. huhti, 14:00 | |||
|---|---|---|---|
| 1 |
HyuN |
2-0 | 4-0 |
| 2 |
Thorminator |
2-1 | 4-2 |
| 3 |
Snovski |
1-2 | 2-4 |
| 4 |
FeMo |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| HyuN | 2 | 0 | Snovski |
| Thorminator | 2 | 0 | FeMo |
| HyuN | 2 | 0 | Thorminator |
| Snovski | 2 | 0 | FeMo |
| Thorminator | 2 | 0 | Snovski |
| Lohko 5 to, 17. huhti, 19:00 | |||
|---|---|---|---|
| 1 |
Serral |
2-0 | 4-1 |
| 2 |
Jona |
2-1 | 5-3 |
| 3 |
MorroW |
1-2 | 3-4 |
| 4 |
POX |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MorroW | 2 | 0 | POX |
| Serral | 2 | 1 | Jona |
| MorroW | 0 | 2 | Serral |
| POX | 0 | 2 | Jona |
| MorroW | 1 | 2 | Jona |
| Lohko 6 to, 17. huhti, 19:00 | |||
|---|---|---|---|
| 1 |
elfi |
2-0 | 4-1 |
| 2 |
SpaceMarine |
2-1 | 5-4 |
| 3 |
Lillekanin |
1-2 | 4-4 |
| 4 |
Munck |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| elfi | 2 | 0 | Munck |
| Lillekanin | 1 | 2 | SpaceMarine |
| elfi | 2 | 1 | SpaceMarine |
| Munck | 0 | 2 | Lillekanin |
| SpaceMarine | 2 | 1 | Lillekanin |
| Lohko 7 to, 17. huhti, 19:00 | |||
|---|---|---|---|
| 1 |
ZhuGeLiang |
2-0 | 4-0 |
| 2 |
Snute |
2-1 | 4-2 |
| 3 |
Storm |
1-2 | 2-4 |
| 4 |
Bloop |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Snute | 0 | 2 | ZhuGeLiang |
| Storm | 2 | 0 | Bloop |
| ZhuGeLiang | 2 | 0 | Storm |
| Snute | 2 | 0 | Bloop |
| Storm | 0 | 2 | Snute |
| Lohko 8 to, 17. huhti, 19:00 | |||
|---|---|---|---|
| 1 |
Patience |
2-0 | 4-1 |
| 2 |
StarNaN |
2-1 | 5-2 |
| 3 |
Thias |
1-2 | 2-4 |
| 4 |
PainGamer |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Patience | 2 | 0 | Thias |
| StarNaN | 2 | 0 | PainGamer |
| Patience | 2 | 1 | StarNaN |
| Thias | 2 | 0 | tbd |
| StarNaN | 2 | 0 | Thias |