| Lohko A pe, 18. huhti, 10:00 | |||
|---|---|---|---|
| 1 |
Serral |
2-0 | 4-0 |
| 2 |
Patience |
2-1 | 4-3 |
| 3 |
Snute |
1-2 | 3-4 |
| 4 |
StrinterN |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Patience | 2 | 1 | Snute |
| Serral | 2 | 0 | StrinterN |
| Patience | 0 | 2 | Serral |
| Snute | 2 | 0 | StrinterN |
| Patience | 2 | 0 | Snute |
| Lohko B pe, 18. huhti, 10:00 | |||
|---|---|---|---|
| 1 |
HyuN |
2-0 | 4-1 |
| 2 |
Bunny |
2-1 | 5-2 |
| 3 |
StarNaN |
1-2 | 2-5 |
| 4 |
Jona |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| HyuN | 2 | 1 | Jona |
| Bunny | 1 | 2 | StarNaN |
| HyuN | 2 | 0 | StarNaN |
| Jona | 0 | 2 | Bunny |
| StarNaN | 0 | 2 | Bunny |
| Lohko C pe, 18. huhti, 10:00 | |||
|---|---|---|---|
| 1 |
elfi |
2-0 | 4-1 |
| 2 |
Golden |
2-1 | 4-2 |
| 3 |
KrasS |
1-2 | 3-5 |
| 4 |
Thorminator |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Golden | 2 | 0 | Thorminator |
| elfi | 2 | 1 | KrasS |
| Golden | 0 | 2 | elfi |
| Thorminator | 1 | 2 | KrasS |
| Golden | 2 | 0 | KrasS |
| Lohko D pe, 18. huhti, 10:00 | |||
|---|---|---|---|
| 1 |
Happy |
2-0 | 4-0 |
| 2 |
SpaceMarine |
2-1 | 4-4 |
| 3 |
ZhuGeLiang |
1-2 | 3-4 |
| 4 |
Pink |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Happy | 2 | 0 | SpaceMarine |
| ZhuGeLiang | 2 | 0 | Pink |
| Happy | 2 | 0 | ZhuGeLiang |
| SpaceMarine | 2 | 1 | Pink |
| ZhuGeLiang | 1 | 2 | SpaceMarine |