| Lohko A pe, 01. touko, 19:00 | |||
|---|---|---|---|
| 1 |
Jaedong |
2-0 | 4-1 |
| 2 |
TRUE |
2-1 | 5-2 |
| 3 |
HyuN |
1-2 | 2-5 |
| 4 |
ShoWTimE |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Jaedong | 2 | 0 | ShoWTimE |
| HyuN | 0 | 2 | TRUE |
| Jaedong | 2 | 1 | TRUE |
| ShoWTimE | 1 | 2 | HyuN |
| TRUE | 2 | 0 | HyuN |
| Lohko B pe, 01. touko, 19:45 | |||
|---|---|---|---|
| 1 |
Bunny |
2-0 | 4-1 |
| 2 |
Patience |
2-1 | 5-2 |
| 3 |
MC |
1-2 | 2-5 |
| 4 |
Heart |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Bunny | 2 | 0 | MC |
| Heart | 0 | 2 | Patience |
| Bunny | 2 | 1 | Patience |
| MC | 2 | 1 | Heart |
| Patience | 2 | 0 | MC |
| Lohko C pe, 01. touko, 20:40 | |||
|---|---|---|---|
| 1 |
sOs |
2-0 | 4-1 |
| 2 |
Sacsri |
2-1 | 4-2 |
| 3 |
uThermal |
1-2 | 2-4 |
| 4 |
BlinG |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| BlinG | 1 | 2 | sOs |
| Sacsri | 2 | 0 | uThermal |
| sOs | 2 | 0 | Sacsri |
| BlinG | 0 | 2 | uThermal |
| Sacsri | 2 | 0 | uThermal |
| Lohko D pe, 01. touko, 21:40 | |||
|---|---|---|---|
| 1 |
Solar |
2-0 | 4-1 |
| 2 |
Hydra |
2-1 | 4-2 |
| 3 |
San |
1-2 | 3-4 |
| 4 |
Symbol |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Solar | 2 | 0 | Hydra |
| San | 2 | 0 | Symbol |
| Solar | 2 | 1 | San |
| Hydra | 2 | 0 | Symbol |
| San | 0 | 2 | Hydra |