| Lohko A to, 13. marras, 15:00 | |||
|---|---|---|---|
| 1 |
TaeJa |
2-0 | 4-0 |
| 2 |
Sacsri |
2-1 | 4-2 |
| 3 |
Kane |
1-2 | 2-5 |
| 4 |
BlinG |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TaeJa | 2 | 0 | Kane |
| Sacsri | 2 | 0 | BlinG |
| TaeJa | 2 | 0 | Sacsri |
| Kane | 2 | 1 | BlinG |
| Sacsri | 2 | 0 | Kane |
| Lohko B to, 13. marras, 18:20 | |||
|---|---|---|---|
| 1 |
TY |
2-0 | 4-0 |
| 2 |
TLO |
2-1 | 4-4 |
| 3 |
Harstem |
1-2 | 3-5 |
| 4 |
DeMusliM |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TY | 2 | 0 | Harstem |
| DeMusliM | 1 | 2 | TLO |
| TY | 2 | 0 | TLO |
| Harstem | 2 | 1 | DeMusliM |
| TLO | 2 | 1 | Harstem |
| Lohko C to, 13. marras, 16:30 | |||
|---|---|---|---|
| 1 |
MC |
2-0 | 4-1 |
| 2 |
Bunny |
2-1 | 4-3 |
| 3 |
Miniraser |
1-2 | 3-4 |
| 4 |
ToD |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MC | 2 | 1 | ToD |
| Miniraser | 1 | 2 | Bunny |
| MC | 2 | 0 | Bunny |
| ToD | 0 | 2 | Miniraser |
| Bunny | 2 | 0 | Miniraser |
| Lohko D to, 13. marras, 20:25 | |||
|---|---|---|---|
| 1 |
Snute |
2-0 | 4-0 |
| 2 |
HasuObs |
2-1 | 4-4 |
| 3 |
Dayshi |
1-2 | 3-5 |
| 4 |
Petraeus |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Petraeus | 1 | 2 | HasuObs |
| Dayshi | 0 | 2 | Snute |
| HasuObs | 0 | 2 | Snute |
| Petraeus | 1 | 2 | Dayshi |
| HasuObs | 2 | 1 | Dayshi |
| Lohko E pe, 14. marras, 14:40 | |||
|---|---|---|---|
| 1 |
Flash |
2-0 | 4-1 |
| 2 |
First |
2-1 | 5-2 |
| 3 |
Ret |
1-2 | 2-5 |
| 4 |
Socke |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Flash | 2 | 0 | Socke |
| First | 2 | 0 | Ret |
| Flash | 2 | 1 | First |
| Socke | 1 | 2 | Ret |
| First | 2 | 0 | Ret |
| Lohko F pe, 14. marras, 19:20 | |||
|---|---|---|---|
| 1 |
PartinG |
2-0 | 4-0 |
| 2 |
YoDa |
2-1 | 4-2 |
| 3 |
Stephano |
1-2 | 2-5 |
| 4 |
Grubby |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| PartinG | 2 | 0 | Stephano |
| Grubby | 0 | 2 | YoDa |
| PartinG | 2 | 0 | YoDa |
| Stephano | 2 | 1 | Grubby |
| YoDa | 2 | 0 | Stephano |
| Lohko G pe, 14. marras, 15:30 | |||
|---|---|---|---|
| 1 |
Losira |
2-0 | 4-0 |
| 2 |
MaNa |
2-1 | 5-3 |
| 3 |
jjakji |
1-2 | 3-5 |
| 4 |
DIMAGA |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Losira | 2 | 0 | DIMAGA |
| MaNa | 1 | 2 | jjakji |
| Losira | 2 | 0 | jjakji |
| DIMAGA | 0 | 2 | MaNa |
| jjakji | 1 | 2 | MaNa |
| Lohko H pe, 14. marras, 20:00 | |||
|---|---|---|---|
| 1 |
HyuN |
2-0 | 4-1 |
| 2 |
Jaedong |
2-1 | 4-2 |
| 3 |
qxc |
1-2 | 3-5 |
| 4 |
Lilbow |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| HyuN | 2 | 1 | qxc |
| Jaedong | 2 | 0 | Lilbow |
| HyuN | 2 | 0 | Jaedong |
| qxc | 2 | 1 | Lilbow |
| Jaedong | 2 | 0 | qxc |