| Lohko A la, 15. marras, 14:00 | |||
|---|---|---|---|
| 1 |
Flash |
2-0 | 4-0 |
| 2 |
Losira |
2-1 | 4-2 |
| 3 |
TLO |
1-2 | 2-5 |
| 4 |
HasuObs |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Flash | 2 | 0 | TLO |
| Losira | 2 | 0 | HasuObs |
| Flash | 2 | 0 | Losira |
| TLO | 2 | 1 | HasuObs |
| Losira | 2 | 0 | TLO |
| Lohko B la, 15. marras, 19:45 | |||
|---|---|---|---|
| 1 |
TaeJa |
2-0 | 4-1 |
| 2 |
Jaedong |
2-1 | 5-3 |
| 3 |
MC |
1-2 | 3-5 |
| 4 |
YoDa |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MC | 2 | 1 | Jaedong |
| TaeJa | 2 | 0 | YoDa |
| MC | 1 | 2 | TaeJa |
| Jaedong | 2 | 1 | YoDa |
| MC | 0 | 2 | Jaedong |
| Lohko C la, 15. marras, 15:00 | |||
|---|---|---|---|
| 1 |
PartinG |
2-0 | 4-2 |
| 2 |
HyuN |
2-1 | 5-2 |
| 3 |
Sacsri |
1-2 | 3-4 |
| 4 |
Bunny |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Sacsri | 1 | 2 | PartinG |
| Bunny | 0 | 2 | HyuN |
| PartinG | 2 | 1 | HyuN |
| Sacsri | 2 | 0 | Bunny |
| HyuN | 2 | 0 | Sacsri |
| Lohko D la, 15. marras, 19:35 | |||
|---|---|---|---|
| 1 |
TY |
2-0 | 4-0 |
| 2 |
Snute |
2-1 | 4-3 |
| 3 |
MaNa |
1-2 | 3-4 |
| 4 |
First |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TY | 2 | 0 | MaNa |
| Snute | 2 | 0 | First |
| TY | 2 | 0 | Snute |
| MaNa | 2 | 0 | First |
| Snute | 2 | 1 | MaNa |