| Lohko A to, 02. heinä, 15:10 | |||
|---|---|---|---|
| 1 |
Sacsri |
2-0 | 4-1 |
| 2 |
PtitDrogo |
2-1 | 5-2 |
| 3 |
ShoWTimE |
1-2 | 3-5 |
| 4 |
Broski |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Sacsri | 2 | 0 | Broski |
| ShoWTimE | 2 | 1 | PtitDrogo |
| Sacsri | 2 | 1 | ShoWTimE |
| Broski | 0 | 2 | PtitDrogo |
| ShoWTimE | 0 | 2 | PtitDrogo |
| Lohko B to, 02. heinä, 14:45 | |||
|---|---|---|---|
| 1 |
Jaedong |
2-0 | 4-0 |
| 2 |
Snute |
2-1 | 4-3 |
| 3 |
Dayshi |
1-2 | 3-4 |
| 4 |
Harstem |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Snute | 2 | 1 | Dayshi |
| Jaedong | 2 | 0 | Harstem |
| Snute | 0 | 2 | Jaedong |
| Dayshi | 2 | 0 | Harstem |
| Snute | 2 | 0 | Dayshi |
| Lohko C to, 02. heinä, 19:55 | |||
|---|---|---|---|
| 1 |
Rain |
2-0 | 4-0 |
| 2 |
MarineLorD |
2-1 | 4-2 |
| 3 |
Xenocider |
1-2 | 2-4 |
| 4 |
Bly |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Rain | 2 | 0 | Xenocider |
| MarineLorD | 2 | 0 | Bly |
| Rain | 2 | 0 | MarineLorD |
| Xenocider | 2 | 0 | Bly |
| MarineLorD | 2 | 0 | Xenocider |
| Lohko D to, 02. heinä, 19:30 | |||
|---|---|---|---|
| 1 |
PartinG |
2-0 | 4-1 |
| 2 |
Bunny |
2-1 | 4-2 |
| 3 |
TargA |
1-2 | 3-5 |
| 4 |
Elazer |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| PartinG | 2 | 1 | TargA |
| Bunny | 2 | 0 | Elazer |
| PartinG | 2 | 0 | Bunny |
| TargA | 2 | 1 | Elazer |
| Bunny | 2 | 0 | TargA |
| Lohko E pe, 03. heinä, 14:15 | |||
|---|---|---|---|
| 1 |
Zanster |
2-0 | 4-1 |
| 2 |
Patience |
2-1 | 5-3 |
| 3 |
BlinG |
1-2 | 4-5 |
| 4 |
HeRoMaRinE |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Patience | 1 | 2 | BlinG |
| HeRoMaRinE | 0 | 2 | Zanster |
| BlinG | 1 | 2 | Zanster |
| Patience | 2 | 0 | HeRoMaRinE |
| BlinG | 1 | 2 | Patience |
| Lohko F pe, 03. heinä, 15:00 | |||
|---|---|---|---|
| 1 |
GuMiho |
2-0 | 4-1 |
| 2 |
MaNa |
2-1 | 5-3 |
| 3 |
Lambo |
1-2 | 3-4 |
| 4 |
DeMusliM |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| GuMiho | 2 | 0 | DeMusliM |
| Lambo | 0 | 2 | MaNa |
| GuMiho | 2 | 1 | MaNa |
| DeMusliM | 0 | 2 | Lambo |
| MaNa | 2 | 1 | Lambo |
| Lohko G pe, 03. heinä, 19:10 | |||
|---|---|---|---|
| 1 |
HyuN |
2-0 | 4-1 |
| 2 |
Lilbow |
2-1 | 4-4 |
| 3 |
Welmu |
1-2 | 4-4 |
| 4 |
TLO |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| HyuN | 2 | 1 | Welmu |
| Lilbow | 2 | 1 | TLO |
| HyuN | 2 | 0 | Lilbow |
| Welmu | 2 | 0 | TLO |
| Lilbow | 2 | 1 | Welmu |
| Lohko H pe, 03. heinä, 19:20 | |||
|---|---|---|---|
| 1 |
HuK |
2-0 | 4-1 |
| 2 |
Ryung |
2-1 | 5-2 |
| 3 |
Stephano |
1-2 | 2-5 |
| 4 |
Namshar |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Ryung | 2 | 0 | Stephano |
| HuK | 2 | 0 | Namshar |
| Ryung | 1 | 2 | HuK |
| Stephano | 2 | 1 | Namshar |
| Ryung | 2 | 0 | Stephano |