| Lohko A la, 04. heinä, 14:20 | |||
|---|---|---|---|
| 1 |
GuMiho |
2-0 | 4-0 |
| 2 |
Sacsri |
2-1 | 5-3 |
| 3 |
Patience |
1-2 | 3-5 |
| 4 |
Bunny |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Sacsri | 1 | 2 | Patience |
| GuMiho | 2 | 0 | Bunny |
| Patience | 0 | 2 | GuMiho |
| Sacsri | 2 | 0 | Bunny |
| Patience | 1 | 2 | Sacsri |
| Lohko B la, 04. heinä, 15:10 | |||
|---|---|---|---|
| 1 |
MarineLorD |
2-0 | 4-1 |
| 2 |
Jaedong |
2-1 | 4-4 |
| 3 |
HyuN |
1-2 | 4-4 |
| 4 |
MaNa |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Jaedong | 2 | 1 | MaNa |
| HyuN | 1 | 2 | MarineLorD |
| Jaedong | 0 | 2 | MarineLorD |
| MaNa | 0 | 2 | HyuN |
| Jaedong | 2 | 1 | HyuN |
| Lohko C la, 04. heinä, 18:45 | |||
|---|---|---|---|
| 1 |
Lilbow |
2-0 | 4-0 |
| 2 |
Rain |
2-1 | 4-3 |
| 3 |
HuK |
1-2 | 3-5 |
| 4 |
Snute |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Rain | 0 | 2 | Lilbow |
| HuK | 2 | 1 | Snute |
| Lilbow | 2 | 0 | HuK |
| Rain | 2 | 0 | Snute |
| HuK | 1 | 2 | Rain |
| Lohko D la, 04. heinä, 20:05 | |||
|---|---|---|---|
| 1 |
PartinG |
2-0 | 4-0 |
| 2 |
PtitDrogo |
2-1 | 4-3 |
| 3 |
Ryung |
1-2 | 3-4 |
| 4 |
Zanster |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| PartinG | 2 | 0 | Ryung |
| Zanster | 0 | 2 | PtitDrogo |
| PartinG | 2 | 0 | PtitDrogo |
| Ryung | 2 | 0 | Zanster |
| PtitDrogo | 2 | 1 | Ryung |