| Lohko A to, 04. joulu, 22:00 | |||
|---|---|---|---|
| 1 |
Rain |
2-0 | 4-1 |
| 2 |
Snute |
2-1 | 4-3 |
| 3 |
TRUE |
1-2 | 3-4 |
| 4 |
HuK |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Rain | 2 | 0 | HuK |
| TRUE | 2 | 0 | Snute |
| HuK | 1 | 2 | Snute |
| Rain | 2 | 1 | TRUE |
| Snute | 2 | 0 | TRUE |
| Lohko B to, 04. joulu, 23:30 | |||
|---|---|---|---|
| 1 |
Revival |
2-0 | 4-2 |
| 2 |
Jaedong |
2-1 | 4-3 |
| 3 |
Polt |
1-2 | 3-4 |
| 4 |
First |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| First | 1 | 2 | Revival |
| Polt | 2 | 0 | Jaedong |
| First | 1 | 2 | Jaedong |
| Revival | 2 | 1 | Polt |
| Jaedong | 2 | 0 | Polt |
| Lohko C pe, 05. joulu, 01:30 | |||
|---|---|---|---|
| 1 |
GuMiho |
2-0 | 4-1 |
| 2 |
ForGG |
2-1 | 5-2 |
| 3 |
Symbol |
1-2 | 2-5 |
| 4 |
HyuN |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| ForGG | 1 | 2 | Symbol |
| GuMiho | 2 | 1 | HyuN |
| ForGG | 2 | 0 | HyuN |
| Symbol | 0 | 2 | GuMiho |
| ForGG | 2 | 0 | Symbol |
| Lohko D pe, 05. joulu, 03:30 | |||
|---|---|---|---|
| 1 |
herO |
2-0 | 4-0 |
| 2 |
Bomber |
2-1 | 4-3 |
| 3 |
Super |
1-2 | 3-4 |
| 4 |
qxc |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| herO | 2 | 0 | Super |
| qxc | 0 | 2 | Bomber |
| Super | 2 | 0 | qxc |
| herO | 2 | 0 | Bomber |
| Super | 1 | 2 | Bomber |