| Lohko A to, 17. heinä, 05:30 | |||
|---|---|---|---|
| 1 |
Zest |
2-0 | 4-1 |
| 2 |
San |
2-1 | 4-3 |
| 3 |
jjakji |
1-2 | 4-4 |
| 4 |
Illusion |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Zest | 2 | 1 | jjakji |
| Illusion | 0 | 2 | San |
| Zest | 2 | 0 | San |
| jjakji | 2 | 0 | Illusion |
| San | 2 | 1 | jjakji |
| Lohko B to, 17. heinä, 07:30 | |||
|---|---|---|---|
| 1 |
INnoVation |
2-0 | 4-1 |
| 2 |
Snute |
2-1 | 5-4 |
| 3 |
TRUE |
1-2 | 3-5 |
| 4 |
Stork |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| INnoVation | 2 | 0 | TRUE |
| Snute | 2 | 1 | Stork |
| TRUE | 2 | 1 | Stork |
| INnoVation | 2 | 1 | Snute |
| TRUE | 1 | 2 | Snute |
| Lohko C pe, 18. heinä, 04:00 | |||
|---|---|---|---|
| 1 |
Jaedong |
2-0 | 4-2 |
| 2 |
Solar |
2-1 | 5-2 |
| 3 |
HerO |
1-2 | 2-5 |
| 4 |
puCK |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Solar | 2 | 0 | HerO |
| puCK | 1 | 2 | Jaedong |
| HerO | 2 | 1 | puCK |
| Solar | 1 | 2 | Jaedong |
| HerO | 0 | 2 | Solar |
| Lohko D pe, 18. heinä, 07:00 | |||
|---|---|---|---|
| 1 |
Jim |
2-0 | 4-1 |
| 2 |
TaeJa |
2-1 | 4-3 |
| 3 |
Life |
1-2 | 4-4 |
| 4 |
MMA |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Jim | 2 | 1 | Life |
| MMA | 0 | 2 | TaeJa |
| Life | 2 | 0 | MMA |
| Jim | 2 | 0 | TaeJa |
| Life | 1 | 2 | TaeJa |