| Lohko A pe, 29. elo, 16:00 | |||
|---|---|---|---|
| 1 |
TaeJa |
2-0 | 4-1 |
| 2 |
Zest |
2-1 | 5-3 |
| 3 |
Bunny |
1-2 | 2-4 |
| 4 |
Polt |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Polt | 0 | 2 | Bunny |
| Zest | 1 | 2 | TaeJa |
| Bunny | 0 | 2 | TaeJa |
| Polt | 1 | 2 | Zest |
| Bunny | 0 | 2 | Zest |
| Lohko B pe, 29. elo, 18:50 | |||
|---|---|---|---|
| 1 |
YoDa |
2-0 | 4-2 |
| 2 |
viOLet |
2-1 | 5-4 |
| 3 |
Leenock |
1-2 | 4-5 |
| 4 |
HyuN |
0-2 | 2-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| viOLet | 1 | 2 | Leenock |
| YoDa | 2 | 1 | HyuN |
| Leenock | 1 | 2 | YoDa |
| viOLet | 2 | 1 | HyuN |
| Leenock | 1 | 2 | viOLet |
| Lohko C pe, 29. elo, 21:10 | |||
|---|---|---|---|
| 1 |
Snute |
2-0 | 4-0 |
| 2 |
First |
2-1 | 4-2 |
| 3 |
sOs |
1-2 | 2-4 |
| 4 |
MaSa |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| MaSa | 0 | 2 | Snute |
| First | 0 | 2 | sOs |
| MaSa | 0 | 2 | First |
| Snute | 2 | 0 | sOs |
| First | 2 | 0 | sOs |
| Lohko D pe, 29. elo, 22:30 | |||
|---|---|---|---|
| 1 |
Life |
2-0 | 4-1 |
| 2 |
Flash |
2-1 | 5-2 |
| 3 |
MC |
1-2 | 2-5 |
| 4 |
Scarlett |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Scarlett | 1 | 2 | Life |
| Flash | 1 | 2 | MC |
| Life | 2 | 0 | MC |
| Scarlett | 0 | 2 | Flash |
| MC | 0 | 2 | Flash |