| Lohko A pe, 17. heinä, 03:30 | |||
|---|---|---|---|
| 1 |
Losira |
2-0 | 4-1 |
| 2 |
TY |
2-1 | 4-2 |
| 3 |
SuperNova |
1-2 | 3-4 |
| 4 |
Heart |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TY | 0 | 2 | Losira |
| Heart | 0 | 2 | SuperNova |
| Losira | 2 | 1 | SuperNova |
| TY | 2 | 0 | Heart |
| SuperNova | 0 | 2 | TY |
| Lohko B pe, 17. heinä, 05:55 | |||
|---|---|---|---|
| 1 |
Snute |
2-0 | 4-1 |
| 2 |
Classic |
2-1 | 5-3 |
| 3 |
Rain |
1-2 | 3-4 |
| 4 |
YongHwa |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Classic | 2 | 0 | YongHwa |
| Snute | 2 | 0 | Rain |
| Classic | 1 | 2 | Snute |
| YongHwa | 0 | 2 | Rain |
| Classic | 2 | 1 | Rain |
| Lohko C la, 18. heinä, 03:30 | |||
|---|---|---|---|
| 1 |
herO |
2-0 | 4-0 |
| 2 |
uThermal |
2-1 | 5-3 |
| 3 |
Jim |
1-2 | 3-5 |
| 4 |
Cyan |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| uThermal | 1 | 2 | Jim |
| herO | 2 | 0 | Cyan |
| Jim | 0 | 2 | herO |
| uThermal | 2 | 0 | Cyan |
| Jim | 1 | 2 | uThermal |
| Lohko D la, 18. heinä, 05:00 | |||
|---|---|---|---|
| 1 |
PartinG |
2-0 | 4-0 |
| 2 |
XY |
2-1 | 4-2 |
| 3 |
Kelazhur |
1-2 | 2-4 |
| 4 |
Bistork |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| XY | 2 | 0 | Bistork |
| Kelazhur | 0 | 2 | PartinG |
| XY | 0 | 2 | PartinG |
| Bistork | 0 | 2 | Kelazhur |
| XY | 2 | 0 | Kelazhur |