| Lohko A | |||
|---|---|---|---|
| 1 |
sLivko |
3-0 | 6-1 |
| 2 |
sYz |
2-1 | 5-3 |
| 3 |
TargA |
1-2 | 2-5 |
| 4 |
Snovski |
0-3 | 2-6 |
| Ottelut ↓ | |||
|---|---|---|---|
| TargA | 0 | 2 | sYz |
| Snovski | 0 | 2 | sLivko |
| Snovski | 1 | 2 | sYz |
| sYz | 1 | 2 | sLivko |
| Snovski | 1 | 2 | TargA |
| sLivko | 2 | 0 | TargA |
| Lohko B | |||
|---|---|---|---|
| 1 |
Zest |
3-0 | 6-0 |
| 2 |
Jona |
2-1 | 4-2 |
| 3 |
StatiC |
1-2 | 2-4 |
| 4 |
Envy |
0-3 | 0-6 |
| Ottelut ↓ | |||
|---|---|---|---|
| Envy | 0 | 2 | StatiC |
| Zest | 2 | 0 | Jona |
| Envy | 0 | 2 | Zest |
| Jona | 2 | 0 | StatiC |
| Envy | 0 | 2 | Jona |
| StatiC | 0 | 2 | Zest |
| Lohko C | |||
|---|---|---|---|
| 1 |
Jim |
2-0 | 4-0 |
| 2 |
Welmu |
1-1 | 2-2 |
| 3 |
HateMe |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Welmu | 2 | 0 | HateMe |
| HateMe | 0 | 2 | Jim |
| Welmu | 0 | 2 | Jim |
| Lohko D | |||
|---|---|---|---|
| 1 |
NightEnD |
2-0 | 4-0 |
| 2 |
Zanster |
1-1 | 2-2 |
| 3 |
mosko |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| NightEnD | 2 | 0 | mosko |
| NightEnD | 2 | 0 | Zanster |
| mosko | 0 | 2 | Zanster |