| Lohko A pe, 21. marras, 20:30 | |||
|---|---|---|---|
| 1 |
elfi |
2-0 | 4-1 |
| 2 |
MorroW |
2-1 | 5-3 |
| 3 |
Ignite |
1-2 | 4-5 |
| 4 |
AldriSiAldri |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| elfi | 2 | 0 | AldriSiAldri |
| Ignite | 2 | 1 | MorroW |
| elfi | 2 | 1 | Ignite |
| MorroW | 2 | 0 | AldriSiAldri |
| Ignite | 1 | 2 | MorroW |
| Lohko B pe, 21. marras, 20:30 | |||
|---|---|---|---|
| 1 |
TargA |
2-0 | 4-0 |
| 2 |
Serral |
2-1 | 4-2 |
| 3 |
SpaceMarine |
1-2 | 2-5 |
| 4 |
Avokado |
0-2 | 1-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| TargA | 2 | 0 | Avokado |
| Serral | 2 | 0 | SpaceMarine |
| TargA | 2 | 0 | Serral |
| SpaceMarine | 2 | 1 | Avokado |
| Serral | 2 | 0 | SpaceMarine |
| Lohko C pe, 21. marras, 23:00 | |||
|---|---|---|---|
| 1 |
Snute |
2-0 | 4-0 |
| 2 |
SortOf |
2-1 | 4-2 |
| 3 |
Snovski |
1-2 | 2-4 |
| 4 |
miNkie |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| SortOf | 0 | 2 | Snovski |
| Snute | 2 | 0 | miNkie |
| Snute | 2 | 0 | Snovski |
| SortOf | 2 | 0 | miNkie |
| Snovski | 0 | 2 | SortOf |
| Lohko D pe, 21. marras, 23:00 | |||
|---|---|---|---|
| 1 |
Bunny |
2-0 | 4-0 |
| 2 |
Eiki |
2-1 | 4-3 |
| 3 |
Winter |
1-2 | 3-4 |
| 4 |
Fuzer |
0-2 | 0-4 |
| Ottelut ↓ | |||
|---|---|---|---|
| Bunny | 2 | 0 | Fuzer |
| Winter | 1 | 2 | Eiki |
| Bunny | 2 | 0 | Eiki |
| Winter | 2 | 0 | Fuzer |
| Eiki | 2 | 0 | Winter |